$0.00Cart (0)

3/22/2025 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 3 | 1 | 2 |
| AFCO Racing Heat 6 | 3 | 1 | 2 |
| Start2Finish Qualifying 2 | 10.894 | 6 | 9 |
| Racing Electronics Hot Laps | 10.178 | 5 | 25 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 2 | 1 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 3 | 15 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12 |
| 4 | 18 | 8M |
|
Chance Morton Coweta, OK | Coweta, OK | 14 |
| 5 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 6 | 7 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 7 | 10 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 8 | 21 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13 |
| 9 | 16 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 10 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -5 |
| 11 | 13 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 12 | 17 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 5 |
| 13 | 11 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
| 14 | 6 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -8 |
| 15 | 20 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | 5 |
| 16 | 4 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | -12 |
| 17 | 22 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 5 |
| 18 | 12 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -6 |
| 19 | 24 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 5 |
| 20 | 14 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -6 |
| 21 | 23 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 2 |
| 22 | 19 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -3 |
| 23 | 9 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -14 |
| 24 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -22 |
MPI B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 3 | 2 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 4 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -1 |
| 6 | 9 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 3 |
| 7 | 8 | 19 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 |
| 8 | 6 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 9 | 11 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 2 |
| 10 | 7 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | -3 |
| 11 | 13 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 2 |
| 12 | 10 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | -2 |
| 13 | 12 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
Hoosier Tire B-Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8M |
|
Chance Morton Coweta, OK | Coweta, OK | 3 |
| 2 | 1 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 3 | 5 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 5 | 7 | 54 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 6 | 9 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 3 |
| 7 | 10 | 60 |
|
Dusty Young Benton, AR | Benton, AR | 3 |
| 8 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -2 |
| 9 | 12 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 3 |
| 10 | 2 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | -8 |
| 11 | 11 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | - |
| 12 | 8 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -4 |
| 13 | 13 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 3 | 3 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 5 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 5 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 6 | 6 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
| 7 | 7 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 |
| 2 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 3 | 5 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 4 | 3 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 1 | 54 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -4 |
| 6 | 6 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | - |
| DNS | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 2 | 2 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -2 |
| 4 | 5 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 5 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 6 | 6 | 60 |
|
Dusty Young Benton, AR | Benton, AR | - |
Engler Machine & Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 4 | 2 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -2 |
| 5 | 5 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - |
| 6 | 6 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - |
| 7 | 7 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | - |
| 8 | 8 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 2 | 1 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 3 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 4 | 5 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 5 | 4 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -1 |
| 6 | 6 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | - |
AFCO Racing Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 2 | 1 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 3 | 6 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 4 | 2 | 8M |
|
Chance Morton Coweta, OK | Coweta, OK | -2 |
| 5 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 6 | 5 | 19 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -1 |
| 7 | 7 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.292 |
| 2 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.364 |
| 3 | 22 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 10.601 |
| 4 | 6 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 10.674 |
| 5 | 9 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.700 |
| 6 | 17 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.765 |
| 7 | 13 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.823 |
| 8 | 12 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.859 |
| 9 | 4 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.878 |
| 10 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10.925 |
| 11 | 19 | 54 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10.937 |
| 12 | 7 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 11.001 |
| 13 | 16 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.030 |
| 14 | 21 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.169 |
| 15 | 15 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 11.200 |
| 16 | 5 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 11.546 |
| 17 | 11 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 11.559 |
| 18 | 10 | 60 |
|
Dusty Young Benton, AR | Benton, AR | 11.606 |
| 19 | 8 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | 12.296 |
| 20 | 20 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 00.000 |
| 21 | 14 | 64 |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 01.000 |
| 22 | 18 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 02.000 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.796 |
| 2 | 22 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 10.800 |
| 3 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.816 |
| 4 | 19 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.826 |
| 5 | 16 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 10.879 |
| 6 | 15 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.894 |
| 7 | 21 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 10.908 |
| 8 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.940 |
| 9 | 10 | 8M |
|
Chance Morton Coweta, OK | Coweta, OK | 10.948 |
| 10 | 4 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 11.025 |
| 11 | 18 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 11.079 |
| 12 | 7 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | 11.132 |
| 13 | 17 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 11.277 |
| 14 | 12 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 11.301 |
| 15 | 9 | 19 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 11.307 |
| 16 | 11 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 11.407 |
| 17 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.449 |
| 18 | 6 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 11.464 |
| 19 | 13 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 11.720 |
| 20 | 5 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | 11.758 |
| 21 | 20 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 11.911 |
| 22 | 14 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 11.935 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.829 |
| 2 | 11 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 10.002 |
| 3 | 4 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.089 |
| 4 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.139 |
| 5 | 30 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.178 |
| 6 | 8 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 10.184 |
| 7 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10.185 |
| 8 | 7 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.209 |
| 9 | 17 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.264 |
| 10 | 41 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.269 |
| 11 | 23 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 10.280 |
| 12 | 12 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.281 |
| 13 | 25 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.294 |
| 14 | 13 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 10.306 |
| 15 | 44 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 10.343 |
| 16 | 39 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10.347 |
| 17 | 38 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.351 |
| 18 | 33 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.368 |
| 19 | 34 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 10.395 |
| 20 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.433 |
| 21 | 9 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 10.472 |
| 22 | 22 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 10.521 |
| 23 | 14 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | 10.577 |
| 24 | 32 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 10.600 |
| 25 | 37 | 54 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10.607 |
| 26 | 36 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 10.624 |
| 27 | 19 | 60 |
|
Dusty Young Benton, AR | Benton, AR | 10.629 |
| 28 | 31 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.646 |
| 29 | 24 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 10.657 |
| 30 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.657 |
| 31 | 10 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | 10.764 |
| 32 | 42 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 10.844 |
| 33 | 16 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 10.877 |
| 34 | 18 | 19 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 10.881 |
| 35 | 20 | 8M |
|
Chance Morton Coweta, OK | Coweta, OK | 10.986 |
| 36 | 21 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 11.089 |
| 37 | 28 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 11.149 |
| 38 | 26 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 11.500 |
| 39 | 15 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | 11.585 |
| 40 | 40 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 11.705 |
| 41 | 35 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 11.705 |
| 42 | 43 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11.705 |
| 43 | 27 | 64 |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 11.705 |
| 44 | 29 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 11.705 |
Next Event
- Events44
- Wins16
- Top 531
- Top 1038












































