Jacob Denney

Toyota Gazoo Racing
JBL
Keith Kunz Motorsports
Advanced Racing Suspensions
Toyota Racing Development
Mobile 1
Wilwood Racing
Walker Performance Filtration
Heater Design Studio
curb Records
Allstar Performance
Hoosier Racing Tires
Abreu Vineyards
Indy Metal
3/14/2026 - Port City Raceway

3/14/2026 - Port City Raceway

Tulsa, OK

51 entries

Non-Wing Micro


Qualifying 1 (3 Laps): 1. 59-Brody Mclaughlin, 10.763[1]; 2. 14J-Jett Nunley, 10.770[7]; 3. 5K-Kris Carroll, 10.772[2]; 4. 14C-Camden Kroening, 10.880[6]; 5. 2F-Jadyn Friesen, 10.944[3]; 6. 5-Kameron Chamness, 10.946[9]; 7. 7C-Chris Cochran, 11.106[8]; 8. 88K-Bryce Kujath, 11.116[5]; 9. 38-Brantley Tjaden, 11.177[4]

Qualifying 2 (3 Laps): 1. 29X-Mavrick Page, 10.667[8]; 2. 15X-Jase Randolph, 10.845[4]; 3. 3X-Cole Roberts, 10.852[6]; 4. 14K-Kyle Hooper, 10.866[9]; 5. 8-Josh Marcham, 10.888[1]; 6. 07-Phillip Cordova, 10.896[3]; 7. 33M-JT Moss, 11.012[7]; 8. 2V-Mason Vincent, 11.211[2]; 9. 11T-Taitum McElvany, 11.500[5]

Qualifying 3 (3 Laps): 1. 35-Gaige Weldon, 10.835[4]; 2. 25S-Justis Sokol, 10.849[8]; 3. 20-Shawn Wicker, 10.909[7]; 4. 15V-Jack Kassik, 11.124[3]; 5. 48-Travis Smith, 11.138[2]; 6. 1-Kortland Stephens, 11.144[6]; 7. 3T-Dexter Thompson, 11.271[5]; 8. 3-Kermit Burnam Jr, 11.539[1]; 9. 17K-Bradley Cox, 11.539[9]

Qualifying 4 (3 Laps): 1. 77-Preston Norbury, 10.860[3]; 2. 24S-Colby Sokol, 10.943[4]; 3. 22-Hank Soares, 10.950[1]; 4. 97-Cash Lacombe, 10.974[6]; 5. 95-Ryker Morrow, 11.124[2]; 6. (DNS) 52S-Mason Spohn; 7. (DNS) 8D-Dakota Highley; 8. (DNS) 74X-Caleb Edington

Qualifying 5 (3 Laps): 1. 7G-Ollie Geiger, 10.349[8]; 2. C71-Carter Jensrud, 10.952[4]; 3. 5S-Stone Smith, 11.040[1]; 4. 416-Nathan Mauel, 11.058[6]; 5. 319-Haidyn Hansen, 11.093[3]; 6. 98-Matthew Laflin, 11.141[7]; 7. 92-Silas Cleaveland, 11.739[2]; 8. 31-Kameron Nielsen, 12.534[5]

Qualifying 6 (3 Laps): 1. 19J-Justin Robison, 11.053[6]; 2. 35L-Kamden Gossard, 11.242[2]; 3. 7L-Lucas Pruitt, 11.243[3]; 4. 5P-Luke Porter, 11.245[5]; 5. 6K-Connor Johnson, 11.402[4]; 6. 15M-Brett Wilson, 12.000[7]; 7. (DNS) 83H-Cullen Hutchison; 8. (DNS) 11S-Jason Stubbs

54 entries

A-Class Micro


Qualifying 1 (3 Laps): 1. 15E-Eli Morgan, 10.099[6]; 2. 29-Lane Seratt, 10.144[1]; 3. 52S-Mason Spohn, 10.178[3]; 4. 7G-Ollie Geiger, 10.245[4]; 5. 14F-Florence Drost, 10.382[9]; 6. 19J-Justin Robison, 10.389[2]; 7. 38-Brantley Tjaden, 10.482[5]; 8. 35L-Kamden Gossard, 10.491[8]; 9. 18T-Taelynne Roberts, 10.535[7]

Qualifying 2 (3 Laps): 1. 98-Matthew Laflin, 10.159[7]; 2. 48-Travis Smith, 10.177[2]; 3. 14K-Kyle Hooper, 10.193[8]; 4. 2V-Mason Vincent, 10.221[9]; 5. 17R-Brycen Roush, 10.254[5]; 6. 75-Gavyn Bolt, 10.288[3]; 7. 28-Jensen Long, 10.327[6]; 8. 15V-Jack Kassik, 10.334[4]; 9. 0-Hunter Adams, 10.566[1]

Qualifying 3 (3 Laps): 1. 5K-Kris Carroll, 09.964[6]; 2. 35-Gaige Weldon, 10.077[1]; 3. 59-Brody Mclaughlin, 10.091[4]; 4. 15X-Jase Randolph, 10.132[2]; 5. 95-Ryker Morrow, 10.253[7]; 6. 15M-Brett Wilson, 10.358[8]; 7. 3T-Dexter Thompson, 10.862[9]; 8. 3H-Samuel Holt, 11.146[3]; 9. 74X-Caleb Edington, 11.485[5]

Qualifying 4 (3 Laps): 1. 97-Cash Lacombe, 10.080[8]; 2. 49-Cody Barnes, 10.105[7]; 3. 4-Jude Allgayer, 10.172[3]; 4. 14M-Jacob Moseley, 10.224[5]; 5. 11H-Nicholas Harris, 10.228[6]; 6. 24S-Colby Sokol, 10.269[9]; 7. 1-Kortland Stephans, 10.386[4]; 8. K9-Sami Porter, 10.658[2]; 9. 77CK-Avery Keeler, 12.652[1]

Qualifying 5 (3 Laps): 1. 2F-Jadyn Friesen, 09.954[9]; 2. 25S-Justis Sokol, 10.134[4]; 3. 07A-Avery Morgan, 10.135[3]; 4. 14J-Jett Nunley, 10.141[8]; 5. 20-Shawn Wicker, 10.175[6]; 6. 5-Kameron Chamness, 10.194[5]; 7. 319-Haidyn Hansen, 10.216[2]; 8. 66W-Hunter White, 10.541[7]; 9. 14C-Camden Kroening, 10.574[1]

Qualifying 6 (3 Laps): 1. 15-Cody Key, 10.207[6]; 2. 14-Harley Hollan, 10.271[5]; 3. 77AZ-Aaron Miller, 10.365[8]; 4. 5L-Landon Jesina, 10.519[1]; 5. 11AZ-Annalesia Miller, 10.637[3]; 6. 1L-Degan Lelsz, 10.664[7]; 7. 6K-Connor Johnson, 10.711[2]; 8. 17RD-Dugan Ridenour, 10.731[4]; 9. 12-WJ Campbell, 10.908[9]

31 entries

Restrictor Micro


Qualifying 1 (3 Laps): 1. 75-Gavyn Bolt, 10.394[1]; 2. 14X-Alex Slade, 10.441[6]; 3. 9S-Braxton Stewart, 10.454[3]; 4. 29-Lane Seratt, 10.587[4]; 5. 2V-Mason Vincent, 10.608[5]; 6. 12P-Collin Pruitt, 10.657[8]; 7. 22M-Mason Corbin, 10.704[7]; 8. 16-Kourtney Baker, 10.998[2]

Qualifying 2 (3 Laps): 1. 75X-Deekan McRoberts, 10.561[3]; 2. 17R-Mackcen Roush, 10.683[6]; 3. 11-Mattix McBride, 10.812[8]; 4. 5X-Luke Shelton, 10.842[1]; 5. 14-Braxton Flatt, 10.875[7]; 6. 66-Remi White, 10.885[4]; 7. 22-Ryker Jones, 10.906[2]; 8. 28W-Blainey Woods, 10.969[5]

Qualifying 3 (3 Laps): 1. 87-Levi Ballard, 10.381[6]; 2. 1-Hudsyn Truitt, 10.590[5]; 3. 75T-Masyn Truitt, 10.650[2]; 4. 92-Lathan Knott, 10.726[3]; 5. 2M-Lee Moses, 10.735[4]; 6. 102-Audrie Slough, 10.797[7]; 7. 14L-Lucas Corbin, 10.797[1]

Qualifying 4 (3 Laps): 1. 27-Brody Stewart, 10.702[6]; 2. 2-Luke Booher, 10.858[5]; 3. 55K-Kayden Anderson, 10.876[4]; 4. 40-Regan Rosenboom, 11.111[3]; 5. 3A-Avery Kellen, 11.214[1]; 6. 29B-Jesse Bell, 11.230[7]; 7. 10X-Haylie Stewart, 12.248[8]; 8. 77W-Randy Weber, 12.588[2]

14 entries

Junior Sprint


Qualifying 1 (3 Laps): 1. 28B-Brex Woods, 12.049[6]; 2. 3T-Bentley Thompson, 12.204[1]; 3. 56L-Giovanni Lucito, 12.219[7]; 4. 23K-Kasten Short, 12.708[2]; 5. 77-Wesson Whitaker, 12.945[5]; 6. 2T-Wyatt Tyre, 13.080[4]; 7. 4C-Gus Hess, 14.399[3]

Qualifying 2 (3 Laps): 1. 17H-Huxcen Roush, 12.067[7]; 2. 45-Colt Crisp, 12.286[6]; 3. 14-TomTom Hernly, 12.305[5]; 4. 17-Thatcher Parker, 12.472[4]; 5. 3G-Everett Geiger, 12.677[2]; 6. 33F-Fisher Kelsey, 13.137[3]; 7. 10J-Asher Joyner, 17.230[1]

48 entries

Midgets


Big R Stores Qualifying 1: 1. 14-Kevin Thomas Jr, 10.343[1]; 2. 45-Bradley Cox, 10.345[7]; 3. 7U-Karter Sarff, 10.374[2]; 4. 32-Trey Marcham, 10.377[3]; 5. 11A-Andrew Felker, 10.468[4]; 6. 81F-Frank Flud, 10.540[6]; 7. 97-Gavin Miller, 10.645[8]; 8. 11-Lane Goodman, 10.940[5]

Big R Stores Qualifying 2: 1. 21-Matt Sherrell, 10.309[6]; 2. 5D-Zach Daum, 10.411[8]; 3. 43-Gunnar Setser, 10.597[3]; 4. 35L-Gaige Weldon, 10.680[7]; 5. 33-Branigan Roark, 10.743[1]; 6. 8M-Kade Morton, 10.825[2]; 7. 8XL-Christian Miller, 11.029[4]; 8. 84-Sean Cleavland, 11.446[5]

Big R Stores Qualifying 3: 1. 83H-Cullen Hutchison, 10.580[3]; 2. 4-Kale Drake, 10.623[8]; 3. 54-Jakeb Boxell, 10.762[7]; 4. 19U-Pierce Urbanosky, 10.802[5]; 5. 7D-Michelle Decker, 10.804[4]; 6. 98P-Ryan Padgett, 10.925[2]; 7. 5A-Chance Morton, 10.948[1]; 8. 22H-Tony Helton, 11.099[6]

Big R Stores Qualifying 4: 1. 8-Alex Sewell, 10.406[4]; 2. 40-Mack Leopard, 10.458[3]; 3. 27X-Kyle Jones, 10.584[2]; 4. 14E-Kris Carroll, 10.633[1]; 5. 19A-Hayden Reinbold, 10.697[8]; 6. 81G-Rylan Gray, 10.722[6]; 7. 89-Todd McVay, 10.856[7]; 8. 41-Parker Jones, 10.996[5]

Big R Stores Qualifying 5: 1. 19AZ-Drew Sherman, 10.546[3]; 2. 40D-Drake Edwards, 10.561[4]; 3. 20Q-Brecken Reese, 10.583[2]; 4. 19-Ethan Mitchell, 10.642[6]; 5. 54S-Zane Lawrence, 10.677[8]; 6. 8L-Cooper Miller, 10.678[5]; 7. 96-Cody Brewer, 10.761[7]; 8. C71-Carter Jensrud, 11.470[1]

Big R Stores Qualifying 6: 1. 85-Brant Woods, 10.688[1]; 2. 08-Cannon McIntosh, 10.727[7]; 3. 72W-Tye Wilke, 10.755[2]; 4. 67-Jacob Denney, 10.763[8]; 5. 14J-Jonathan Beason, 10.770[3]; 6. 7-Shannon McQueen, 10.818[6]; 7. 84S-Shaun Shapel, 11.294[5]; 8. 22-Hank Soares, 11.310[4]

My Race Pass Hot Laps: 1. 40D-Drake Edwards, 10.506[23]; 2. 5D-Zach Daum, 10.538[44]; 3. 14J-Jonathan Beason, 10.550[18]; 4. 19AZ-Drew Sherman, 10.585[17]; 5. 43-Gunnar Setser, 10.597[14]; 6. 20Q-Brecken Reese, 10.602[11]; 7. 97-Gavin Miller, 10.609[43]; 8. 83H-Cullen Hutchison, 10.613[15]; 9. 32-Trey Marcham, 10.622[13]; 10. 67-Jacob Denney, 10.637[48]; 11. 21-Matt Sherrell, 10.648[32]; 12. 40-Mack Leopard, 10.655[16]; 13. 98P-Ryan Padgett, 10.657[9]; 14. 4-Kale Drake, 10.675[45]; 15. 14E-Kris Carroll, 10.695[4]; 16. 11A-Andrew Felker, 10.722[19]; 17. 81F-Frank Flud, 10.736[31]; 18. 54-Jakeb Boxell, 10.760[39]; 19. 8-Alex Sewell, 10.763[22]; 20. 7U-Karter Sarff, 10.777[7]; 21. 27X-Kyle Jones, 10.782[10]; 22. 54S-Zane Lawrence, 10.800[47]; 23. 8L-Cooper Miller, 10.839[29]; 24. 19-Ethan Mitchell, 10.875[35]; 25. 22H-Tony Helton, 10.887[33]; 26. 35L-Gaige Weldon, 10.888[38]; 27. 85-Brant Woods, 10.890[6]; 28. 08-Cannon McIntosh, 10.931[42]; 29. 22-Hank Soares, 10.937[24]; 30. 72W-Tye Wilke, 10.943[12]; 31. 96-Cody Brewer, 10.947[41]; 32. 19A-Hayden Reinbold, 10.965[46]; 33. 7-Shannon McQueen, 11.021[36]; 34. 81G-Rylan Gray, 11.046[34]; 35. 5A-Chance Morton, 11.050[3]; 36. 8XL-Christian Miller, 11.094[20]; 37. 41-Parker Jones, 11.099[28]; 38. 7D-Michelle Decker, 11.171[21]; 39. 89-Todd McVay, 11.175[40]; 40. 19U-Pierce Urbanosky, 11.182[27]; 41. 33-Branigan Roark, 11.187[2]; 42. 11-Lane Goodman, 11.324[25]; 43. 8M-Kade Morton, 11.532[8]; 44. 84S-Shaun Shapel, 11.606[30]; 45. 84-Sean Cleavland, 11.817[26]; 46. (DNS) 14-Kevin Thomas Jr; 47. (DNS) C71-Carter Jensrud; 48. (DNS) 45-Bradley Cox

  • Events5
  • Wins1
  • Top 51
  • Top 102

Latest Photos

Social Media