$0.00Cart (0)

10/3/2020 - Miami County Raceway
Peru, IN
USAC Regional Midgets - Purse TBA
NOW600 Stock Non-Wing Micros - $1,000 to Win!
NOW600 Non-Wing Outlaw Micros - $1,000 to Win!
All 3 Divisions Racing 40 Lap Main Events!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 20 | -6 |
| Heat 2 | 6 | 4 | 2 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 2 | 2 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 3 | 7 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 4 |
| 4 | 4 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
| 5 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 6 | 6 | 10B |
|
Zane Briggs Anna, OH | Anna, OH | - |
| 7 | 12 | 10G |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 5 |
| 8 | 1 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -7 |
| 9 | 13 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 4 |
| 10 | 19 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 9 |
| 11 | 15 | 82 |
|
Doug Hewitt | 4 | |
| 12 | 10 | 18 |
|
Tyler Baran Wausau, WI | Wausau, WI | -2 |
| 13 | 9 | 11C |
|
Glenn Waterland Warsaw, IN | Warsaw, IN | -4 |
| 14 | 21 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | 7 |
| 15 | 18 | 26 |
|
Tristen Thomas Olympia, WA | Olympia, WA | 3 |
| 16 | 20 | 4 |
|
Stefan Sidur Madera, CA | Madera, CA | 4 |
| 17 | 16 | 14 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | -1 |
| 18 | 17 | 40A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 19 | 11 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -8 |
| 20 | 14 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | -6 |
| DNS | 8 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 2 | 6 | 26 |
|
Tristen Thomas Olympia, WA | Olympia, WA | 4 |
| 3 | 3 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | - |
| 4 | 8 | 4 |
|
Stefan Sidur Madera, CA | Madera, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | -4 |
| 6 | 17S |
|
Tylar Rankin Angola, IN | Angola, IN | - | |
| 7 | 5 | 8M |
|
Cody Meyer Maquon, IL | Maquon, IL | -2 |
| 8 | 11 | 8 |
|
Jacob Goeglein Sullivan, WI | Sullivan, WI | 3 |
| 9 | 9 | 17K |
|
Brent Watson Yorktown, IN | Yorktown, IN | - |
| 10 | 13 | 10 |
|
Jon Steed Milroy, IN | Milroy, IN | 3 |
| 11 | 7 | 83 |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | -4 |
| 12 | 4 | 20 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -8 |
| 13 | 12 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 1 |
| 2 | 1 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 |
| 3 | 5 | 11C |
|
Glenn Waterland Warsaw, IN | Warsaw, IN | 2 |
| 4 | 4 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | - |
| Top 4 transfer | ||||||
| 5 | 6 | 39 |
|
Kyle May Palestine, IN | Palestine, IN | 1 |
| 6 | 8 | 8M |
|
Cody Meyer Maquon, IL | Maquon, IL | 2 |
| 7 | 7 | 17K |
|
Brent Watson Yorktown, IN | Yorktown, IN | - |
| 8 | 3 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | 2 |
| 2 | 1 | 10B |
|
Zane Briggs Anna, OH | Anna, OH | -1 |
| 3 | 4 | 18 |
|
Tyler Baran Wausau, WI | Wausau, WI | 1 |
| 4 | 6 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 40A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 6 | 2 | 26 |
|
Tristen Thomas Olympia, WA | Olympia, WA | -4 |
| 7 | 8 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | 10 |
|
Jon Steed Milroy, IN | Milroy, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 2 | 5 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 3 |
| 3 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -2 |
| 4 | 7 | 82 |
|
Doug Hewitt | 3 | |
| Top 4 transfer | ||||||
| 5 | 4 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | -1 |
| 6 | 6 | 83 |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | - |
| 7 | 2 | 8 |
|
Jacob Goeglein Sullivan, WI | Sullivan, WI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 1 |
| 2 | 7 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 5 |
| 3 | 4 | 10G |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 4 | 5 | 14 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 20 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 1 |
| 6 | 1 | 4 |
|
Stefan Sidur Madera, CA | Madera, CA | -5 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036


























