$0.00Cart (0)

3/21/2026 - Lil Texas Motor Speeway
Fort Worth, TX
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| POWRi Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 1 | 1 | - |
| Eibach Racing Heat 2 | 3 | 1 | 2 |
| Big R Stores Qualifying 2 | 12.335 | 2 | -1 |
POWRi Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 2 | 3 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 3 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 4 | 4 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 5 | 5 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 6 | 7 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 7 | 13 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 6 |
| 8 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 9 | 12 | 2ND |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 3 |
| 10 | 14 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | 4 |
| 11 | 6 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -5 |
| 12 | 11 | 2W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -1 |
| 13 | 17 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 14 | 19 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 5 |
| 15 | 15 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
| 16 | 21 | 21 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 5 |
| 17 | 10 | 7P |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -7 |
| 18 | 20 | 7E |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 19 | 23 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 4 |
| 20 | 22 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 21 | 18 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -3 |
| 22 | 8 | 7R |
|
Chance Crum Snohomish, WA | Snohomish, WA | -14 |
| 23 | 16 | 21T |
|
Jimmy Gardner Denison, TX | Denison, TX | -7 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 2 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 3 | 4 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 5 | 7E |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 1 |
| 5 | 2 | 21 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -3 |
| 6 | 7 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | -1 |
| 8 | 8 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | - |
| 9 | 9 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| 10 | 10 | 48 |
|
Steven Padgett Madisonville, TX | Madisonville, TX | - |
| 11 | 11 | 4C |
|
Caleb Padgett Madisonville, TX | Madisonville, TX | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 2 | 5 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 3 | 4 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 4 | 3 | 2W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -1 |
| 5 | 6 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 1 |
| 6 | 8 | 21T |
|
Jimmy Gardner Denison, TX | Denison, TX | 2 |
| 7 | 7 | 7E |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
| 8 | 2 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | -6 |
| DNS | 9 | 48 |
|
Steven Padgett Madisonville, TX | Madisonville, TX | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 2 | 4 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 3 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -2 |
| 4 | 2 | 2ND |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -2 |
| 5 | 6 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 6 | 7 | 21 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 7 | 5 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 8 | 8 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | - |
| DNS | 9 | 4C |
|
Caleb Padgett Madisonville, TX | Madisonville, TX | - |
MVT Services Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 2 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 3 | 2 | 7R |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 4 | 3 | 7P |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 5 | 6 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 7 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -2 |
| 8 | 8 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| DNS | 9 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
Big R Stores Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 12.485 |
| 2 | 9 | 2W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 12.604 |
| 3 | 4 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 12.641 |
| 4 | 6 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.664 |
| 5 | 8 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.758 |
| 6 | 1 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 12.825 |
| 7 | 3 | 7E |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 13.084 |
| 8 | 7 | 21T |
|
Jimmy Gardner Denison, TX | Denison, TX | 13.262 |
| 9 | 5 | 48 |
|
Steven Padgett Madisonville, TX | Madisonville, TX | 13.873 |
Big R Stores Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12.257 |
| 2 | 1 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.335 |
| 3 | 6 | 2ND |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 12.537 |
| 4 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.545 |
| 5 | 5 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 12.558 |
| 6 | 3 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | 12.569 |
| 7 | 2 | 21 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 12.677 |
| 8 | 4 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 13.426 |
| 9 | 8 | 4C |
|
Caleb Padgett Madisonville, TX | Madisonville, TX | |
Big R Stores Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.241 |
| 2 | 8 | 7P |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.286 |
| 3 | 2 | 7R |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.350 |
| 4 | 6 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 12.367 |
| 5 | 9 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 12.408 |
| 6 | 4 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.432 |
| 7 | 7 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.461 |
| 8 | 5 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 12.623 |
| 9 | 3 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 12.644 |
Next Event
Schedule TBA
- Events8
- Wins4
- Top 54
- Top 105




























