$0.00Cart (0)

1/11/2021 - Tulsa Expo Raceway
Tulsa, OK
Mask guidelines will be followed as defined by the Tulsa Health Department.
Building/Pit Pass Booth Open...……......………………8:00 am
Building Secured.........................................................8:00 am
Practice………………………………….…...…...….….. 9:00 am
Draw For Lineups........................................................3:00 pm
Driver's Meeting...........................................................4:00 pm
Hot Laps…………………….……..…….….………...…..5:00 pm
Races………………………..………….….….…...…..... 6:00 pm
Multi-Day Pit Pass $375~ Single day $60
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 6 | 7 |
| Qualifier 4 | 5 | 4 | 1 |
| Heat 7 | 2 | 1 | 1 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 7C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 9 |
| 4 | 7 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 5 | 8 | 1D |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 6 | 13 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | 7 |
| 7 | 3 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -4 |
| 8 | 19 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 11 |
| 9 | 17 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 10 | 5 | 21T |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
| 11 | 10 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 12 | 24 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12 |
| 13 | 20 | 11S |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 7 |
| 14 | 11 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -3 |
| 15 | 16 | 45X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 16 | 15 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 17 | 21 | 0G |
|
Steven Russell Rochester, IL | Rochester, IL | 4 |
| 18 | 18 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 19 | 23 | 56A |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 4 |
| 20 DNF | 6 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -14 |
| 21 DNF | 9 | 14S |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -12 |
| 22 DNF | 22 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 23 DNF | 1 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | -22 |
| 24 DNF | 14 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 2 | 14 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12 |
| 3 | 4 | 0G |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 4 | 3 | 56A |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 15 | 40M |
|
Chase McDermand Springfield, IL | Springfield, IL | 10 |
| 6 | 7 | 116 |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 1 |
| 7 | 13 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 6 |
| 8 | 5 | 45K |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
| 9 | 8 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | -1 |
| 10 | 9 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | -1 |
| 11 | 10 | 7RS |
|
Christopher Larson Round Rock, TX | Round Rock, TX | -1 |
| 12 | 6 | 0B |
|
Kevin Woody Jr Victor, NY | Victor, NY | -6 |
| 13 | 2 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | -11 |
| 14 | 11 | 17L |
|
Rocky Silva Kapolei, HI | Kapolei, HI | -3 |
| 15 DNF | 16 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 16 DNF | 12 | 91S |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 2 | 3 | 11S |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 1 |
| 3 | 11 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 8 |
| 4 | 12 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 8 |
| Top 4 transfer | ||||||
| 5 | 1 | P1 |
|
Paul White Waco, TX | Waco, TX | -4 |
| 6 | 6 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 7 | 10 | 2 |
|
Brett Wilson Coweta, OK | Coweta, OK | 3 |
| 8 | 7 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -1 |
| 9 | 16 | 7F |
|
Roy Entze II Tulsa, OK | Tulsa, OK | 7 |
| 10 | 14 | 91W |
|
Cody Hays Wynne, AR | Wynne, AR | 4 |
| 11 | 5 | 79 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -6 |
| 12 | 15 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | 3 |
| 13 DNF | 8 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -5 |
| 14 DNF | 4 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -10 |
| 15 DNF | 13 | 4G |
|
Chase Majdic Redding, CA | Redding, CA | -2 |
| 16 DNF | 9 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -7 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 2 |
| 2 | 5 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 3 | 6 | 40M |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 4 | 1 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | 3 |
| 6 | 2 | 2S |
|
Cole Scott Goldsby, OK | Goldsby, OK | -4 |
| 7 | 7 | 3T |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | - |
| 8 | 4 | 38 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -4 |
| DNS | 9 | 4 |
|
Mike DuCharme Ash Fork, AZ | Ash Fork, AZ | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 5 |
| 2 | 4 | 91W |
|
Cody Hays Wynne, AR | Wynne, AR | 2 |
| 3 | 2 | 4G |
|
Chase Majdic Redding, CA | Redding, CA | -1 |
| 4 | 3 | 7F |
|
Roy Entze II Tulsa, OK | Tulsa, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 6K |
|
Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | -4 |
| 6 | 7 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | 1 |
| 7 | 5 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -2 |
| DNS | 8 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 6 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 4 |
| 3 | 1 | 45X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 2 | 56A |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -3 |
| 6 | 7 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 7 | 9 | 0B |
|
Kevin Woody Jr Victor, NY | Victor, NY | 2 |
| 8 | 10 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | 2 |
| 9 | 8 | 7RS |
|
Christopher Larson Round Rock, TX | Round Rock, TX | -1 |
| 10 DNF | 4 | 79 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -6 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 2 | 4 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 3 | 2 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 4 | 6 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 2 |
| 5 | 7 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 6 | 3 | P1 |
|
Paul White Waco, TX | Waco, TX | -3 |
| 7 | 10 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 8 | 8 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 5 | 11S |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -4 |
| 10 | 9 | 2 |
|
Brett Wilson Coweta, OK | Coweta, OK | -1 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21T |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 3 | 7 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 4 |
| 4 | 1 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | -3 |
| 5 | 2 | 0G |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 6 | 4 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | -2 |
| 7 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 8 | 8 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | - |
| 9 | 9 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | - |
| 10 DNF | 10 | 91S |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 3 | 14S |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 5 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 5 | 6 | 1D |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 1 | 45K |
|
Kyler Johnson Quinter, KS | Quinter, KS | -5 |
| 7 | 7 | 116 |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
| 8 | 8 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | - |
| 9 | 9 | 17L |
|
Rocky Silva Kapolei, HI | Kapolei, HI | - |
| 10 DNF | 10 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 56A |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 3 | 4 | 45X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 5 | 7 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 2 |
| 6 | 3 | 38 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -3 |
| 7 | 8 | 4G |
|
Chase Majdic Redding, CA | Redding, CA | 1 |
| 8 DNF | 6 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 4 | 4 | 116 |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
| 5 | 5 | 2 |
|
Brett Wilson Coweta, OK | Coweta, OK | - |
| 6 | 7 | 17L |
|
Rocky Silva Kapolei, HI | Kapolei, HI | 1 |
| 7 | 6 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Paul White Waco, TX | Waco, TX | - |
| 2 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 4 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 1 |
| 4 | 2 | 0B |
|
Kevin Woody Jr Victor, NY | Victor, NY | -2 |
| 5 | 3 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -2 |
| 6 | 7 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | 1 |
| 7 | 6 | 40M |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 6 |
| 2 | 5 | 11S |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 3 |
| 3 | 4 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 45K |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 5 | 3 | 91S |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -4 |
| 7 DNF | 1 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 7 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 3 | 6 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 4 | 3 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | -1 |
| 5 | 2 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -3 |
| 6 | 4 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -2 |
| 7 DNF | 5 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 5 |
| 2 | 1 | 0G |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 3 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 4 |
| 4 | 4 | 7RS |
|
Christopher Larson Round Rock, TX | Round Rock, TX | - |
| 5 | 5 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | - |
| 6 | 3 | 91W |
|
Cody Hays Wynne, AR | Wynne, AR | -3 |
| 7 | 2 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 2 | 1 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 3 | 5 | 14S |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 2 |
| 4 | 4 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 3 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
| 6 | 6 | 2S |
|
Cole Scott Goldsby, OK | Goldsby, OK | - |
| DNS | 7 | 4 |
|
Mike DuCharme Ash Fork, AZ | Ash Fork, AZ | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 1 |
| 2 | 7 | 1D |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 3 | 6 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | 3 |
| 4 | 3 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -1 |
| 5 | 1 | 6K |
|
Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | -4 |
| 6 | 4 | 7F |
|
Roy Entze II Tulsa, OK | Tulsa, OK | -2 |
| 7 | 5 | 3T |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | -2 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036














































