$0.00Cart (0)

9/26/2020 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| USAC SpeeD2 Thunder Midget Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 11.537 | 1 | - |
USAC SpeeD2 Thunder Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 2 |
| 2 | 6 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 4 |
| 3 | 2 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | -1 |
| 4 | 1 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | -3 |
| 5 | 11 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 6 |
| 6 | 10 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 4 |
| 7 | 15 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 8 |
| 8 | 19 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11 |
| 9 | 5 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -4 |
| 10 | 16 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 6 |
| 11 | 7 | 57F |
|
Nate Foster Greenwood, IN | Greenwood, IN | -4 |
| 12 | 9 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | -3 |
| 13 | 14 | 10 |
|
Zane Briggs Anna, OH | Anna, OH | 1 |
| 14 | 13 | 00 |
|
John Heizman Peoria, IL | Peoria, IL | -1 |
| 15 | 17 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 2 |
| 16 | 20 | 4B |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | 4 |
| 17 | 12 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | -5 |
| 18 | 4 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -14 |
| 19 | 18 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | -1 |
| 20 | 8 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 2 |
| 2 | 4 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 2 |
| 3 | 5 | 57F |
|
Nate Foster Greenwood, IN | Greenwood, IN | 2 |
| 4 | 2 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | -2 |
| 5 | 7 | 00 |
|
John Heizman Peoria, IL | Peoria, IL | 2 |
| DNS | 1 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | - |
| 2 | 4 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 3 | 2 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
| 4 | 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -1 |
| 5 | 6 | 10 |
|
Zane Briggs Anna, OH | Anna, OH | 1 |
| 6 | 7 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 1 |
| 7 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -2 |
| 8 | 4B |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 2 | 1 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -1 |
| 3 | 3 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 4 | 5 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 1 |
| 5 | 6 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 1 |
| 6 | 4 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | -2 |
| DNS | 7 | 6S |
|
Adam Schmenk Columbus Grove, OH | Columbus Grove, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 11.597 |
| 2 | 1 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 11.632 |
| 3 | 4 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 12.052 |
| 4 | 2 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 12.100 |
| 5 | 5 | 57F |
|
Nate Foster Greenwood, IN | Greenwood, IN | 12.408 |
| 6 | 3 | 4B |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | 13.145 |
| 7 | 6 | 00 |
|
John Heizman Peoria, IL | Peoria, IL | 13.145 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 11.537 |
| 2 | 5 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 11.609 |
| 3 | 2 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 11.640 |
| 4 | 7 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 11.804 |
| 5 | 3 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 12.053 |
| 6 | 4 | 10 |
|
Zane Briggs Anna, OH | Anna, OH | 12.110 |
| 7 | 6 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 12.407 |
| 8 | 00 |
|
John Heizman Peoria, IL | Peoria, IL | 12.925 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 11.888 |
| 2 | 2 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 12.026 |
| 3 | 4 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 12.110 |
| 4 | 5 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 12.205 |
| 5 | 3 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 12.219 |
| 6 | 6 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 12.986 |
| 7 | 7 | 6S |
|
Adam Schmenk Columbus Grove, OH | Columbus Grove, OH | 12.986 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036



















