$0.00Cart (0)

9/17/2021 - Circle City Raceway
Indianapolis, IN
USAC AMSOIL NATIONAL SPRINT CARS , plus USAC SpeeD2 Midwest Thunder Midget Series
Adult General Admission: $25.00
Kids 12 and Under: Free
Pit Passes: $35
Pits open at 3pm
Grandstands at 5:30pm
Hot Laps at 6:00pm
Racing to following
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midwest Thunder Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | - | - | |
| Qualifying 3 | 13.619 | 1 | - |
Midwest Thunder Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | - |
| 2 | 3 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 3 | 2 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 4 | 11 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 7 |
| 5 | 6 | 20X |
|
Alex Watson Columbus, OH | Columbus, OH | 1 |
| 6 | 10 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 4 |
| 7 | 8 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 1 |
| 8 | 17 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 9 |
| 9 | 9 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - |
| 10 | 4 | 11L |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | -6 |
| 11 | 12 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 1 |
| 12 | 15 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 3 |
| 13 | 19 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 6 |
| 14 | 20 | 57 |
|
Nathan Foster | 6 | |
| 15 | 13 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -2 |
| 16 | 14 | 42 |
|
Cory Guingrich | -2 | |
| 17 | 5 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -12 |
| 18 | 7 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | -11 |
| 19 | 16 | 1FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 |
| 20 | 18 | 5 |
|
Jody Paul Grove City, OH | Grove City, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 2 | 4 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 3 | 5 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 2 |
| 4 | 1 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -3 |
| 5 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -3 |
| 6 | 7 | 1FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 6 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| 2 | 3 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 3 | 2 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -1 |
| 4 | 7 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 |
| 5 | 4 | 42 |
|
Cory Guingrich | -1 | |
| 6 | 5 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | -1 |
| 7 | 6 | 57 |
|
Nathan Foster | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | - |
| 2 | 3 | 20X |
|
Alex Watson Columbus, OH | Columbus, OH | 1 |
| 3 | 4 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 4 | 2 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | -2 |
| 5 | 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | - |
| 6 | 6 | 5 |
|
Jody Paul Grove City, OH | Grove City, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 14.058 | |
| 2 | 20X |
|
Alex Watson Columbus, OH | Columbus, OH | 14.303 | |
| 3 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 14.401 | |
| 4 | 11L |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | 14.411 | |
| 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 14.538 | |
| 6 | 5 |
|
Jody Paul Grove City, OH | Grove City, OH | 15.930 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Cory Guingrich | 13.851 | |
| 2 | 7 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 14.137 |
| 3 | 2 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 14.174 |
| 4 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 14.356 |
| 5 | 4 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 14.461 |
| 6 | 6 | 57 |
|
Nathan Foster | 14.830 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.619 | |
| 2 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 13.734 | |
| 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 13.861 | |
| 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 14.120 | |
| 5 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 14.149 | |
| 6 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 14.451 | |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036




















