$0.00Cart (0)

5/29/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| USAC SpeeD2 Thunder Midget Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 4 | 1 | 3 |
| Qualifying 2 | 12.905 | 1 | 7 |
USAC SpeeD2 Thunder Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 4 |
| 2 | 4 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 3 | 6 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 4 | 2 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | -2 |
| 5 | 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -2 |
| 6 | 1 | 60 |
|
Trey Osborne Columbus, OH | Columbus, OH | -5 |
| 7 | 8 | 10 |
|
Zane Briggs Anna, OH | Anna, OH | 1 |
| 8 | 11 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 3 |
| 9 | 15 | 36JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 6 |
| 10 | 14 | 12J |
|
Josh Yenser Columbus, OH | Columbus, OH | 4 |
| 11 | 10 | 20X |
|
Jon Watson | -1 | |
| 12 | 17 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 5 |
| 13 | 18 | 4 |
|
Justin Davis | 5 | |
| 14 | 16 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 15 | 7 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | -8 |
| 16 | 19 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 3 |
| 17 | 20 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 3 |
| 18 | 13 | X |
|
Andy Martin Findlay, OH | Findlay, OH | -5 |
| 19 | 12 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | -7 |
| 20 | 9 | 12 |
|
Kyle Kriegbaum | -11 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 1 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | -1 |
| 3 | 3 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| 4 | 5 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 1 |
| 5 | 4 | 11 |
|
Chris Dickey Indianapolis, IN | Indianapolis, IN | -1 |
| 6 | 8 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 2 |
| DNS | 7 | 7C |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | - |
| DNS | 6 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Justin Davis | 1 | |
| 2 | 3 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 3 | 5 | 84 |
|
Ryan Huggler Winamac, IN | Winamac, IN | 2 |
| 4 | 1 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -3 |
| 5 | 4 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -1 |
| 6 | 6 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | - |
| DNS | 8 | 3D |
|
Cody Downard Lima, OH | Lima, OH | - |
| DNS | 7 | 65 |
|
austin wickman Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Zane Briggs Anna, OH | Anna, OH | 3 |
| 2 | 1 | 60 |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 3 | 5 | 12 |
|
Kyle Kriegbaum | 2 | |
| 4 | 8 | X |
|
Andy Martin Findlay, OH | Findlay, OH | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | -2 |
| 6 DNF | 2 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -4 |
| 7 DNF | 6 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | -1 |
| DNS | 7 | 7C |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 2 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | - |
| 3 | 1 | 20X |
|
Jon Watson | -2 | |
| 4 | 6 | 12J |
|
Josh Yenser Columbus, OH | Columbus, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 6 | 3 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -3 |
| 7 | 8 | 84 |
|
Ryan Huggler Winamac, IN | Winamac, IN | 1 |
| DNS | 7 | 65 |
|
austin wickman Findlay, OH | Findlay, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 4 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 3 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 4 | 1 | 36JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| 6 | 5 | 11 |
|
Chris Dickey Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 7 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
| 8 | 8 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 1 |
| 2 | 4 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 2 |
| 3 | 1 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | -2 |
| 4 | 7 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 4 |
|
Justin Davis | - | |
| 6 | 6 | 4T |
|
Cody Dye Covington, KY | Covington, KY | - |
| 7 | 3 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | -4 |
| DNS | 8 | 3D |
|
Cody Downard Lima, OH | Lima, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Zane Briggs Anna, OH | Anna, OH | 13.157 |
| 2 | 7 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 13.199 |
| 3 | 2 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 13.267 |
| 4 | 5 | 60 |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.338 |
| 5 | 8 | 12 |
|
Kyle Kriegbaum | 13.474 | |
| 6 | 1 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 13.597 |
| 7 | 4 | 7C |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 13.605 |
| 8 | 3 | X |
|
Andy Martin Findlay, OH | Findlay, OH | 13.806 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.905 |
| 2 | 3 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 13.168 |
| 3 | 7 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 13.518 |
| 4 | 1 | 20X |
|
Jon Watson | 13.523 | |
| 5 | 5 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.591 |
| 6 | 2 | 12J |
|
Josh Yenser Columbus, OH | Columbus, OH | 13.633 |
| 7 | 6 | 84 |
|
Ryan Huggler Winamac, IN | Winamac, IN | |
| 8 | 4 | 65 |
|
austin wickman Findlay, OH | Findlay, OH | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 12.677 |
| 2 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 12.930 |
| 3 | 2 | 7 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 12.966 |
| 4 | 8 | 36JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.157 |
| 5 | 5 | 11 |
|
Chris Dickey Indianapolis, IN | Indianapolis, IN | 13.519 |
| 6 | 6 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.709 |
| 7 | 7 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | |
| 8 | 1 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 12.768 |
| 2 | 8 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 13.028 |
| 3 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 13.080 |
| 4 | 7 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | 13.188 |
| 5 | 6 | 4 |
|
Justin Davis | 13.545 | |
| 6 | 1 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 13.656 |
| 7 | 4 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 13.784 |
| 8 | 5 | 3D |
|
Cody Downard Lima, OH | Lima, OH | 14.632 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036




























