$0.00Cart (0)

8/21/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| USAC SpeeD2 Thunder Midget Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 11.474 | 1 | - |
USAC SpeeD2 Thunder Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 2 | 4 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 2 |
| 3 | 1 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | -2 |
| 4 | 7 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 3 |
| 5 | 6 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 1 |
| 6 | 14 | 20N |
|
Mark Nieft Jr Lebanon, IN | Lebanon, IN | 8 |
| 7 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -4 |
| 8 | 10 | 60 |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 9 | 11 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 2 |
| 10 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -5 |
| 11 | 13 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 2 |
| 12 | 12 | 12 |
|
Kyle Kriegbaum | - | |
| 13 | 15 | 97 |
|
Jim Jones | 2 | |
| 14 DNF | 8 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | -6 |
| 15 DNF | 9 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 2 |
| 2 | 4 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 3 | 2 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 |
| 4 | 6 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -4 |
| 6 | 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -1 |
| 7 | 7 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | - |
| 8 | 8 | 97 |
|
Jim Jones | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 2 | 2 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
| 3 | 4 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 1 |
| 4 | 3 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 60 |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 6 | 7 | 12 |
|
Kyle Kriegbaum | 1 | |
| 7 DNF | 5 | 20N |
|
Mark Nieft Jr Lebanon, IN | Lebanon, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 11.474 |
| 2 | 5 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 11.731 |
| 3 | 7 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.751 |
| 4 | 4 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 12.141 |
| 5 | 2 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 12.225 |
| 6 | 8 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 12.281 |
| 7 | 3 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 12.330 |
| 8 | 6 | 97 |
|
Jim Jones | 12.413 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 11.715 |
| 2 | 3 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 11.816 |
| 3 | 6 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 11.825 |
| 4 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 12.027 |
| 5 | 4 | 20N |
|
Mark Nieft Jr Lebanon, IN | Lebanon, IN | 12.300 |
| 6 | 5 | 60 |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.412 |
| 7 | 1 | 12 |
|
Kyle Kriegbaum | 13.125 | |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036
















