$0.00Cart (0)

9/25/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| USAC SpeeD2 Thunder Midget Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 17 DNF | -11 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 11.752 | 1 | 2 |
USAC SpeeD2 Thunder Midget Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| 2 | 2 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
| 3 | 1 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -2 |
| 4 | 4 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | - |
| 5 | 9 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 4 |
| 6 | 7 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 1 |
| 7 | 8 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 8 | 10 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 2 |
| 9 | 18 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 9 |
| 10 | 12 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 2 |
| 11 | 13 | 42 |
|
Corey Guingrich | 2 | |
| 12 | 11 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 |
| 13 | 15 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 2 |
| 14 | 16 | 0 |
|
Keith Ousley Warsaw, IN | Warsaw, IN | 2 |
| 15 | 14 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 |
| 16 | 19 | 97 |
|
Jim Jones | 3 | |
| 17 DNF | 6 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | -11 |
| 18 DNF | 5 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | -13 |
| DNS | 17 | 55 |
|
Cage Perrine Van Wert, OH | Van Wert, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | - |
| 3 | 3 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | - |
| 4 | 6 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 2 |
| 5 | 1 | 42 |
|
Corey Guingrich | -4 | |
| 6 | 5 | 0 |
|
Keith Ousley Warsaw, IN | Warsaw, IN | -1 |
| 7 | 7 | 97 |
|
Jim Jones | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 2 | 2 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
| 3 | 3 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 4 | 4 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 5 | 5 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| DNS | 6 | 55 |
|
Cage Perrine Van Wert, OH | Van Wert, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | - |
| 2 | 4 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 3 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -1 |
| 4 | 3 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | - |
| 6 | 6 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11T |
|
Jacob Denney Galloway, OH | Galloway, OH | 11.752 |
| 2 | 4 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | 11.939 |
| 3 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 11.950 |
| 4 | 1 | 42 |
|
Corey Guingrich | 11.974 | |
| 5 | 6 | 0 |
|
Keith Ousley Warsaw, IN | Warsaw, IN | 11.984 |
| 6 | 7 | 2 |
|
Kyle Dager Fort Wayne, IN | Fort Wayne, IN | 12.067 |
| 7 | 5 | 97 |
|
Jim Jones | 13.066 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.874 |
| 2 | 6 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 11.892 |
| 3 | 2 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 12.030 |
| 4 | 5 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 12.088 |
| 5 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 12.792 |
| 6 | 4 | 55 |
|
Cage Perrine Van Wert, OH | Van Wert, OH | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12M |
|
Bryce Massingill Troy, OH | Troy, OH | 11.754 |
| 2 | 5 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 11.936 |
| 3 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 11.990 |
| 4 | 2 | 93C |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 11.995 |
| 5 | 1 | 8Z |
|
Zack Gingerich Celina, OH | Celina, OH | 12.213 |
| 6 | 3 | 12Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 12.245 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036





















