$0.00Cart (0)

4/10/2021 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 15 | 9 | 6 |
| C Feature | 3 | 1 | 2 |
| Heat 1 | 9 | 6 | 3 |
| Qualifying | 09.939 | 33 | 5 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15 |
| 2 | 14 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 12 |
| 3 | 9 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 6 |
| 4 | 12 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 8 |
| 5 | 11 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 6 |
| 6 | 13 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 7 |
| 7 | 22 | 49 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15 |
| 8 | 18 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 10 |
| 9 | 7 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 10 | 5 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -5 |
| 11 | 17 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 6 |
| 12 | 2 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -10 |
| 13 | 3 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -10 |
| 14 | 20 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 15 | 10 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -5 |
| 16 | 21 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 5 |
| 17 | 19 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 18 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -12 |
| 19 | 15 | 19A |
|
Chase Randall Waco, TX | Waco, TX | -4 |
| 20 | 24 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 |
| 21 | 1 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | -20 |
| 22 | 23 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 23 | 4 | 84 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -19 |
| 24 | 8 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -16 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 2 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 16 | 49 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13 |
| 4 | 6 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 5 | 3 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 6 | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 11 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 8 | 5 | 00 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -3 |
| 9 | 15 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | 6 |
| 10 | 12 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 11 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 12 | 7 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 |
| 13 | 13 | 14H |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | - |
| 14 | 14 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 15 | 18 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 3 |
| 16 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -12 |
| 17 | 10 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -7 |
| 18 | 17 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 2 | 2 | 49 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 4 | 4 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | - |
| 5 | 1 | 21KS |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -4 |
| 6 | 7 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 7 | 9 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 8 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 9 | 12 | 10X |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 3 |
| 10 | 17 | 3PS |
|
Zac Millikin Tulsa, OK | Tulsa, OK | 7 |
| 11 | 18 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 7 |
| 12 | 15 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | 3 |
| 13 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -8 |
| 14 | 10 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -4 |
| 15 | 13 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 16 | 16 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | - |
| 17 | 14 | 17X |
|
Kurt Stellhorn Baldwin, IL | Baldwin, IL | -3 |
| 18 | 11 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 2 | 3 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 5 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 4 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 5 | 7 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 6 | 9 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 7 | 1 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 |
| 8 | 4 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -4 |
| 9 | 11 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 2 |
| 10 | 10 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| 11 | 12 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | 1 |
| 12 | 8 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 2 | 6 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 4 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 4 | 8 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 4 |
| 5 | 5 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 2 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -4 |
| 7 | 9 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 2 |
| 8 | 10 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 2 |
| 9 | 11 | 10X |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 10 | 12 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | 2 |
| 11 | 7 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -4 |
| 12 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -11 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 5 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 4 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 3 | 00 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -2 |
| 6 | 8 | 21KS |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 2 |
| 7 | 10 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 9 | 6 | 2J |
|
Justin Grant Ione, CA | Ione, CA | -3 |
| 10 | 12 | 3PS |
|
Zac Millikin Tulsa, OK | Tulsa, OK | 2 |
| 11 | 11 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 12 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -11 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 4 | 6 | 84 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 8 | 49 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 6 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -2 |
| 7 | 1 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -6 |
| 8 | 7 | 14H |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | -1 |
| 9 | 9 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 10 | 12 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 2 |
| 11 | 10 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -1 |
| 12 | 11 | 17X |
|
Kurt Stellhorn Baldwin, IL | Baldwin, IL | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 06.692 |
| 2 | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.426 |
| 3 | 2 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 09.526 |
| 4 | 41 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 09.550 |
| 5 | 4 | 84 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 09.601 |
| 6 | 37 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 09.604 |
| 7 | 12 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 09.618 |
| 8 | 22 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 09.618 |
| 9 | 26 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 09.629 |
| 10 | 14 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 09.635 |
| 11 | 28 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | 09.648 |
| 12 | 32 | 19A |
|
Chase Randall Waco, TX | Waco, TX | 09.667 |
| 13 | 10 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 09.682 |
| 14 | 46 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 09.687 |
| 15 | 20 | 00 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 09.695 |
| 16 | 30 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 09.700 |
| 17 | 19 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 09.725 |
| 18 | 6 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 09.736 |
| 19 | 15 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 09.750 |
| 20 | 23 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 09.753 |
| 21 | 18 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 09.775 |
| 22 | 36 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 09.788 |
| 23 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 09.818 |
| 24 | 17 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 09.822 |
| 25 | 31 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 09.826 |
| 26 | 35 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.839 |
| 27 | 24 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 09.861 |
| 28 | 34 | 14H |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 09.864 |
| 29 | 29 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 09.902 |
| 30 | 25 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 09.904 |
| 31 | 39 | 21KS |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 09.919 |
| 32 | 48 | 49 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 09.932 |
| 33 | 38 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | 09.939 |
| 34 | 27 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 10.012 |
| 35 | 44 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 10.049 |
| 36 | 45 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.062 |
| 37 | 42 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 10.156 |
| 38 | 11 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 10.176 |
| 39 | 21 | 21K |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 10.187 |
| 40 | 9 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 10.187 |
| 41 | 43 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 10.222 |
| 42 | 5 | 10X |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 10.307 |
| 43 | 40 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | 10.327 |
| 44 | 33 | 17X |
|
Kurt Stellhorn Baldwin, IL | Baldwin, IL | 10.357 |
| 45 | 13 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | 10.369 |
| 46 | 47 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | 10.381 |
| 47 | 1 | 3PS |
|
Zac Millikin Tulsa, OK | Tulsa, OK | 10.386 |
| 48 | 16 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 16.666 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036














































