$0.00Cart (0)

7/8/2022 - Huset's Speedway
Brandon, SD
Reserved Adults $40.00
GA Adults $30.00
12 & under $20.00
Pit Pass $40.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| USAC Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 14 | 4 |
| Heat 2 | 5 | 7 | -2 |
| Qualifying 1 | 11 | 3 |
USAC Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11 |
| 2 | 6 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 3 | 2 | 2J |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 4 | 4 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 5 | 11 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 6 | 3 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -3 |
| 7 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 8 | 5 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | -3 |
| 9 | 9 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 7 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -3 |
| 11 | 8 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| 12 | 14 | 08X |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 2 |
| 13 | 21 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 8 |
| 14 | 18 | 61 |
|
Jacob Denney Galloway, OH | Galloway, OH | 4 |
| 15 | 17 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 16 | 19 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 17 | 15 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 18 | 20 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 19 | 23 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 |
| 20 | 24 | 40B |
|
Blake Brannon San Jose, CA | San Jose, CA | 4 |
| 21 | 25 | 0T |
|
Alex Schriever Hartford, SD | Hartford, SD | 4 |
| 22 | 1 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -21 |
| 23 | 13 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -10 |
| 24 | 16 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 25 | 22 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 5 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 4 | 6 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 2 |
| 5 | 2 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -3 |
| 6 | 7 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 7 | 4 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -3 |
| 8 | 8 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 9 | 9 | 0T |
|
Alex Schriever Hartford, SD | Hartford, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 2 | 2 | 08X |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
| 3 | 7 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 4 | 6 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 5 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 6 | 4 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -2 |
| 7 | 5 | 61 |
|
Jacob Denney Galloway, OH | Galloway, OH | -2 |
| 8 | 9 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 9 | 3 | 71M |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 2 | 4 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 3 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 4 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 6 | 8 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 7 | 5 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 8 | 9 | 40B |
|
Blake Brannon San Jose, CA | San Jose, CA | 1 |
| DNS | 1 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 2 | 15 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | |
| 3 | 19 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 4 | 9 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | |
| 5 | 3 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | |
| 6 | 4 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | |
| 7 | 26 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | |
| 8 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 9 | 17 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 10 | 5 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | |
| 11 | 14 | 61 |
|
Jacob Denney Galloway, OH | Galloway, OH | |
| 12 | 25 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | |
| 13 | 20 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | |
| 14 | 11 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 15 | 27 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 16 | 24 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | |
| 17 | 21 | 2J |
|
Justin Grant Ione, CA | Ione, CA | |
| 18 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | |
| 19 | 2 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | |
| 20 | 13 | 71M |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | |
| 21 | 12 | 08X |
|
Trey Gropp Lincoln, NE | Lincoln, NE | |
| 22 | 18 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | |
| 23 | 16 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | |
| 24 | 7 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | |
| 25 | 8 | 0T |
|
Alex Schriever Hartford, SD | Hartford, SD | |
| 26 | 23 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | |
| 27 | 22 | 40B |
|
Blake Brannon San Jose, CA | San Jose, CA | |
Next Event
Schedule TBA
- Events45
- Wins16
- Top 531
- Top 1039






























