$0.00Cart (0)

6/26/2022 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 3 | 4 |
| Heat 4 | 1 | 1 | - |
| Qualifying 4 | 12.729 | 4 | 3 |
| Hot Laps 4 | 12.258 | 2 | 5 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 3 | 7 | 61 |
|
Jacob Denney Galloway, OH | Galloway, OH | 4 |
| 4 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 6 | 14 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 8 |
| 7 | 10 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 3 |
| 8 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 9 | 9 | 97K |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | - |
| 10 | 4 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | -6 |
| 11 | 13 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 2 |
| 12 | 8 | 08X |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -4 |
| 13 | 20 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 7 |
| 14 | 11 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -3 |
| 15 | 18 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 16 | 22 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 6 |
| 17 | 17 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 18 | 21 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 19 | 16 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
| 20 | 12 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -8 |
| 21 | 15 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -6 |
| 22 | 19 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
| 23 | 23 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 2 | 6 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 7 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 5 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -4 |
| 6 | 9 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 3 |
| 7 | 8 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 1 |
| 8 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 9 | 3 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -6 |
| DNS | 10 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 2 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 1 |
| 3 | 5 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 71 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 6 | 16 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 7 | 31K |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 1 |
| 7 | 2 | 91 |
|
Mark McMahill Peoria, IL | Peoria, IL | -5 |
| 8 | 4 | 21 |
|
Jon Henry Ada, OH | Ada, OH | -4 |
| 9 | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
| 10 | 10 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 3 | 9 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 6 |
| 4 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 5 | 5 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | - |
| 6 | 6 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 7 | 7 | 31K |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
| 8 | 8 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | - |
| 9 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 4 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 3 | 3 | 97K |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | - |
| 4 | 2 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 5 | 5 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 6 | 8 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 7 | 7 | 16 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 8 | 6 | 71 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | -2 |
| 9 | 9 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 2 | 2 | 08X |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 4 | 1 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
| 5 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 21 |
|
Jon Henry Ada, OH | Ada, OH | 1 |
| 7 | 8 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 1 |
| 8 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| 9 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 2 | 3 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 6 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 4 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -2 |
| 5 | 8 | 91 |
|
Mark McMahill Peoria, IL | Peoria, IL | 3 |
| 6 | 7 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 7 | 5 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 1 |
| 9 | 4 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.011 |
| 2 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 12.072 |
| 3 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.083 |
| 4 | 9 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 12.289 |
| 5 | 4 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 12.449 |
| 6 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 12.485 |
| 7 | 8 | 31K |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.929 |
| 8 | 6 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 13.212 |
| 9 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.212 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 12.235 |
| 2 | 1 | 97K |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 12.253 |
| 3 | 2 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.400 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.459 |
| 5 | 9 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.481 |
| 6 | 7 | 71 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 12.506 |
| 7 | 5 | 16 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.612 |
| 8 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 12.667 |
| 9 | 4 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.009 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.307 |
| 2 | 2 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.439 |
| 3 | 5 | 08X |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 12.686 |
| 4 | 4 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 12.812 |
| 5 | 8 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.817 |
| 6 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.976 |
| 7 | 6 | 21 |
|
Jon Henry Ada, OH | Ada, OH | 13.876 |
| 8 | 9 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 14.335 |
| 9 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.335 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 12.431 |
| 2 | 3 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.527 |
| 3 | 8 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.533 |
| 4 | 7 | 61 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.729 |
| 5 | 6 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.890 |
| 6 | 5 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.917 |
| 7 | 4 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.020 |
| 8 | 2 | 91 |
|
Mark McMahill Peoria, IL | Peoria, IL | 13.715 |
| 9 | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 14.681 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.033 |
| 2 | 9 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 12.125 |
| 3 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.207 |
| 4 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 12.216 |
| 5 | 4 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 12.355 |
| 6 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 12.505 |
| 7 | 8 | 31K |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.550 |
| 8 | 6 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 13.066 |
| 9 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.066 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.950 |
| 2 | 2 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.095 |
| 3 | 7 | 71 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 12.235 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.287 |
| 5 | 1 | 97K |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 12.324 |
| 6 | 8 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 12.352 |
| 7 | 5 | 16 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.353 |
| 8 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 12.371 |
| 9 | 4 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.687 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.083 |
| 2 | 5 | 08X |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 12.185 |
| 3 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.264 |
| 4 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.374 |
| 5 | 4 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 12.444 |
| 6 | 8 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.638 |
| 7 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.740 |
| 8 | 6 | 21 |
|
Jon Henry Ada, OH | Ada, OH | 12.740 |
| 9 | 9 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 12.740 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.246 |
| 2 | 7 | 61 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.258 |
| 3 | 1 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 12.285 |
| 4 | 5 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.337 |
| 5 | 6 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.384 |
| 6 | 8 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.453 |
| 7 | 4 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.688 |
| 8 | 2 | 91 |
|
Mark McMahill Peoria, IL | Peoria, IL | 13.106 |
| 9 | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 13.106 |
Next Event
Schedule TBA
- Events45
- Wins16
- Top 531
- Top 1039




































