$0.00Cart (0)

11/17/2022 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 6 | -3 |
| Heat 1 | 7 | 7 | - |
| Qualifying 1 | 11.930 | 2 | - |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 2 | 1 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -1 |
| 3 | 9 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 6 |
| 4 | 6 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 5 | 8 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 6 | 12 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 7 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 8 | 4 | 89X |
|
Chris Windom Canton, IL | Canton, IL | -4 |
| 9 | 5 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | -4 |
| 10 | 3 | 68 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -7 |
| 11 | 14 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 3 |
| 12 | 22 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 10 |
| 13 | 21 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 8 |
| 14 | 16 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 15 | 13 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 16 | 19 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 17 | 18 | 19 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 18 | 24 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 19 | 11 | 25X |
|
Emerson Axsom Franklin, IN | Franklin, IN | -8 |
| 20 | 26 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 6 |
| 21 | 25 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 4 |
| 22 | 7 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -15 |
| 23 | 20 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 24 | 23 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -1 |
| 25 | 15 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -10 |
| 26 | 17 | 58 |
|
Logan Seavey Sutter, CA | Sutter, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 3 | 4 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 1 |
| 4 | 8 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 4 |
| 5 | 6 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 1 |
| 6 | 3 | 25M |
|
Jacob Denney Galloway, OH | Galloway, OH | -3 |
| 7 | 13 | 67K |
|
Gavin Miller Allentown, PA | Allentown, PA | 6 |
| 8 | 7 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 9 | 9 | 14T |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 10 | 10 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | - |
| 11 | 15 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 4 |
| 12 | 14 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 2 |
| 13 | 2 | 97K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -11 |
| 14 | 11 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| DNS | 12 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 2 | 2 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 3 | 4 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 5 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 25 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 10 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 7 | 8 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 8 | 6 | 73 |
|
Tony Gomes Modesto, CA | Modesto, CA | -2 |
| 9 | 7 | 27W |
|
Ryan Bernal Hollister, CA | Hollister, CA | -2 |
| 10 | 14 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 4 |
| 11 | 9 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -2 |
| 12 | 11 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 13 | 12 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -1 |
| 14 | 13 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 15 | 15 | 11K |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 2 | 4 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 3 | 8 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 4 | 2 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | -2 |
| 5 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 6 | 3 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| 7 | 7 | 25M |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 8 | 9 | 11K |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 1 |
| 9 | 1 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 2 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 4 | 6 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 5 | 5 | 25 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 6 | 8 | 71M |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 7 | 7 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 8 | 1 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 2 |
| 2 | 6 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 4 | 5 | 97K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 6 | 7 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 7 | 1 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -6 |
| 8 | 2 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25X |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 2 | 5 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 3 | 7 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 4 | 1 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -3 |
| 5 | 3 | 14T |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 6 | 8 | 67K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 7 | 2 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | -5 |
| 8 | 4 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89X |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 2 | 1 | 73 |
|
Tony Gomes Modesto, CA | Modesto, CA | -1 |
| 3 | 2 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -1 |
| 4 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 6 | 7 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 1 |
| 7 | 5 | 27W |
|
Ryan Bernal Hollister, CA | Hollister, CA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 3 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 4 | 3 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 5 | 6 | 58 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 6 | 1 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -5 |
| 7 | 7 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | - |
| 8 | 5 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.819 |
| 2 | 2 | 25M |
|
Jacob Denney Galloway, OH | Galloway, OH | 11.930 |
| 3 | 7 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.087 |
| 4 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.100 |
| 5 | 8 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 12.124 |
| 6 | 6 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.143 |
| 7 | 1 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | 12.803 |
| 8 | 4 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 13.033 |
| 9 | 3 | 11K |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 15.100 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71M |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.686 |
| 2 | 6 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.806 |
| 3 | 7 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.909 |
| 4 | 2 | 25 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.941 |
| 5 | 1 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.012 |
| 6 | 4 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.075 |
| 7 | 3 | 19 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 12.198 |
| 8 | 8 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.525 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.746 |
| 2 | 7 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 11.797 |
| 3 | 2 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.819 |
| 4 | 6 | 97K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.919 |
| 5 | 1 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 11.949 |
| 6 | 4 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 11.978 |
| 7 | 3 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 12.098 |
| 8 | 8 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 12.798 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.752 |
| 2 | 6 | 25X |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.020 |
| 3 | 1 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.027 |
| 4 | 7 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.283 |
| 5 | 5 | 14T |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.362 |
| 6 | 8 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | 12.451 |
| 7 | 3 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 12.681 |
| 8 | 4 | 67K |
|
Gavin Miller Allentown, PA | Allentown, PA | 18.000 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 11.801 |
| 2 | 8 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.012 |
| 3 | 1 | 27W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.080 |
| 4 | 4 | 89X |
|
Chris Windom Canton, IL | Canton, IL | 12.202 |
| 5 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 12.350 |
| 6 | 6 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 12.353 |
| 7 | 7 | 73 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.705 |
| DNS | 5 | 5K |
|
Ben Worth Coalinga, CA | Coalinga, CA | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.777 |
| 2 | 3 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 11.958 |
| 3 | 6 | 58 |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.976 |
| 4 | 5 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 12.035 |
| 5 | 2 | 68 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.080 |
| 6 | 1 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.251 |
| 7 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.349 |
| 8 | 7 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 12.574 |
Next Event
Schedule TBA
- Events45
- Wins16
- Top 531
- Top 1039















































