$0.00Cart (0)

11/18/2022 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 17 | -3 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying 3 | 11.775 | 6 | -2 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 2 | 9 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 7 |
| 3 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 12 | 71M |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 8 |
| 5 | 13 | 89X |
|
Chris Windom Canton, IL | Canton, IL | 8 |
| 6 | 19 | 58 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13 |
| 7 | 15 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 8 |
| 8 | 3 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -5 |
| 9 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 7 |
| 10 | 22 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12 |
| 11 | 10 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 12 | 21 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 9 |
| 13 | 18 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 14 | 23 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 9 |
| 15 | 6 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -9 |
| 16 | 17 | 68 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 17 | 14 | 25M |
|
Jacob Denney Galloway, OH | Galloway, OH | -3 |
| 18 | 8 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -10 |
| 19 | 20 | 27W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 20 | 2 | 97K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -18 |
| 21 | 24 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 22 | 11 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -11 |
| 23 | 1 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -22 |
| 24 | 7 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 3 | 3 | 25 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 5 | 6 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 6 | 8 | 73 |
|
Tony Gomes Modesto, CA | Modesto, CA | 2 |
| 7 | 10 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 8 | 4 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | -4 |
| 9 | 14 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 5 |
| 10 | 9 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -1 |
| 11 | 13 | 11K |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 2 |
| 12 | 11 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| DNS | 7 | 19 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| DNS | 12 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 3 | 3 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 5 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 1 |
| 5 | 4 | 25X |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 6 | 8 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 2 |
| 7 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 8 | 7 | 14T |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 9 | 13 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 4 |
| 10 | 10 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | - |
| 11 | 12 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | 1 |
| 12 | 11 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -1 |
| DNS | 9 | 67K |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71M |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 2 | 7 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 5 |
| 3 | 6 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 4 | 5 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 8 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 3 |
| 6 | 3 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -3 |
| 7 | 1 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -6 |
| 8 | 10 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 2 |
| 9 | 2 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -7 |
| 10 | 9 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 |
| 2 | 6 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 4 |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 3 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | -1 |
| 5 | 2 | 19 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -3 |
| 6 | 7 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 7 | 8 | 58 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 8 | 9 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 9 | 1 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25M |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 2 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 3 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 8 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 5 | 6 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 6 | 10 | 67K |
|
Gavin Miller Allentown, PA | Allentown, PA | 4 |
| 7 | 4 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -3 |
| 8 | 2 | 14T |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -6 |
| 9 | 9 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | - |
| 10 | 1 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 2 | 6 | 97K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 3 | 25 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 5 | 4 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 6 | 8 | 89X |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 7 | 5 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 8 | 9 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 1 |
| 9 | 1 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 2 | 4 | 68 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 25X |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 4 | 6 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 5 | 8 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 3 |
| 6 | 7 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 7 | 1 | 73 |
|
Tony Gomes Modesto, CA | Modesto, CA | -6 |
| 8 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 9 | 9 | 11K |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 11.734 |
| 2 | 9 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 11.758 |
| 3 | 7 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.795 |
| 4 | 5 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.844 |
| 5 | 1 | 71M |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.872 |
| 6 | 6 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 11.895 |
| 7 | 8 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 12.021 |
| 8 | 2 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 12.206 |
| 9 | 10 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 12.600 |
| 10 | 4 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 12.734 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | 01.742 |
| 2 | 2 | 58 |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.635 |
| 3 | 6 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 11.786 |
| 4 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.830 |
| 5 | 3 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 11.844 |
| 6 | 1 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | 11.960 |
| 7 | 9 | 19 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 11.965 |
| 8 | 8 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.997 |
| 9 | 5 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.152 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.664 |
| 2 | 10 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.669 |
| 3 | 8 | 89 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.695 |
| 4 | 1 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11.699 |
| 5 | 7 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 11.764 |
| 6 | 4 | 25M |
|
Jacob Denney Galloway, OH | Galloway, OH | 11.775 |
| 7 | 6 | 14T |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.962 |
| 8 | 5 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.033 |
| 9 | 9 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | 12.105 |
| DQ | 3 | 67K |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.724 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89X |
|
Chris Windom Canton, IL | Canton, IL | 11.738 |
| 2 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.767 |
| 3 | 7 | 97K |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.858 |
| 4 | 5 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.863 |
| 5 | 2 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.893 |
| 6 | 3 | 25 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.938 |
| 7 | 1 | 27W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.018 |
| 8 | 6 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 12.105 |
| 9 | 8 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 12.298 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 11.731 |
| 2 | 6 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 11.806 |
| 3 | 9 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.826 |
| 4 | 8 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.930 |
| 5 | 5 | 68 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 11.944 |
| 6 | 3 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 11.959 |
| 7 | 1 | 25X |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.021 |
| 8 | 7 | 73 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.100 |
| 9 | 2 | 11K |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 12.718 |
Next Event
Schedule TBA
- Events45
- Wins16
- Top 531
- Top 1039













































