$0.00Cart (0)

8/18/2021 - The Dirt Track At Indianapolis Motor Speedway
Indianapolis, IN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 6 | 7 | -1 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 86X |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15 |
| 2 | 18 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16 |
| 3 | 22 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 19 |
| 4 | 12 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 8 |
| 5 | 24 | 37 |
|
Zeb Wise Angola, IN | Angola, IN | 19 |
| 6 | 4 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 7 | 23 | 51 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 16 |
| 8 | 5 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -3 |
| 9 | 20 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11 |
| 10 | 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 11 | 10 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 12 | 2 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -10 |
| 13 | 26 | 47D |
|
Conor Daly Indianapolis, IN | Indianapolis, IN | 13 |
| 14 | 1 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -13 |
| 15 | 6 | 19A |
|
Chase Randall Waco, TX | Waco, TX | -9 |
| 16 | 3 | 11M |
|
Aiden Purdue Clinton, IL | Clinton, IL | -13 |
| 17 | 7 | 47BC |
|
Corey Day Clovis, CA | Clovis, CA | -10 |
| 18 | 8 | 84 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -10 |
| 19 | 9 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -10 |
| 20 | 11 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -9 |
| 21 | 13 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | -8 |
| 22 | 15 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -7 |
| 23 | 17 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -6 |
| 24 | 19 | 9 |
|
Chase Elliott Dawsonville, GA | Dawsonville, GA | -5 |
| 25 | 21 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 |
| 26 | 25 | 6BC |
|
Ryan Newman South Bend, IN | South Bend, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 2 | 5 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 |
| 3 | 7 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 4 | 8 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 5 | 4 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 6 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 7 | 3 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | -4 |
| 8 | 1 | 10 |
|
Kevin Woody Jr Victor, NY | Victor, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19A |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 3 | 9 |
|
Chase Elliott Dawsonville, GA | Dawsonville, GA | 1 |
| 3 | 8 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 4 | 9 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 5 | 7 | 1NZ |
|
Hayden Williams Auckland, NZ | Auckland, NZ | 2 |
| 6 | 4 | 15X |
|
Carson Garrett Littleton, CO | Littleton, CO | -2 |
| 7 | 6 | 35 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 8 | 2 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -6 |
| 9 | 5 | 98 |
|
Tommy Kouns N/a, IN | N/a, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 4 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 3 | 7 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 4 |
| 4 | 1 | 71T |
|
Zac Taylor Green River, WY | Green River, WY | -3 |
| 5 | 9 | 4 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 8 | 15 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 7 | 6 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 8 | 3 | 25V |
|
Ben Varner Indianapolis, IN | Indianapolis, IN | -5 |
| 9 | 5 | 11 |
|
Jeff Schindler Evansville, IN | Evansville, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 8 | 25 |
|
Logan Seavey Sutter, CA | Sutter, CA | 6 |
| 3 | 7 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 5 | 4 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -1 |
| 6 | 9 | 51 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 3 |
| 7 | 1 | 71B |
|
Robert Bell Colfax, IA | Colfax, IA | -6 |
| 8 | 3 | 4K |
|
Kameron Gladish Indianapolis, IN | Indianapolis, IN | -5 |
| 9 | 5 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2J |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 2 | 8 | 86X |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 |
| 3 | 1 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -2 |
| 4 | 2 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -2 |
| 5 | 4 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 6 | 5 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 3 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | -4 |
| 8 | 9 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 9 | 7 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 6 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 3 | 2 | 17 |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -1 |
| 4 | 3 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 5 | 1 | 2MD |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -4 |
| 6 | 8 | 43 |
|
Ronnie Gardner Corona, CA | Corona, CA | 2 |
| 7 | 9 | 36X |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 8 | 5 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | -3 |
| 9 | 7 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47BC |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 2 | 8 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 6 |
| 3 | 5 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 4 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 5 | 9 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 6 | 3 | 47D |
|
Conor Daly Indianapolis, IN | Indianapolis, IN | -3 |
| 7 | 1 | 6BC |
|
Ryan Newman South Bend, IN | South Bend, IN | -6 |
| 8 | 7 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | -1 |
| 9 | 6 | 22 |
|
John Heydenreich Bloomsburg, PA | Bloomsburg, PA | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 2 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 3 | 8 | 84 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 4 | 6 | 37 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 5 | 1 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -4 |
| 6 | 5 | 11C |
|
Glenn Waterland Warsaw, IN | Warsaw, IN | -1 |
| 7 | 2 | 67K |
|
Jonathan Shafer Ashland, OH | Ashland, OH | -5 |
| 8 | 9 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 1 |
| 9 | 7 | 19 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -2 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036






























































