$0.00Cart (0)

8/26/2023 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Outlaw Micro Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 13 | -7 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 14.486 | 2 | 4 |
Outlaw Micro Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10 |
| 2 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 1 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -2 |
| 4 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 5 | 5 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 6 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -3 |
| 7 | 12 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 5 |
| 8 | 7 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 9 | 9 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 10 | 14 | 3N |
|
Mitchell Davis Auburn, IL | Auburn, IL | 4 |
| 11 | 8 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -3 |
| 12 | 13 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | 1 |
| 13 | 6 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -7 |
| 14 | 19 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 5 |
| 15 | 16 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 1 |
| 16 | 10 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -6 |
| 17 | 17 | 33 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 18 | 15 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | -3 |
| 19 | 18 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| DNS | 20 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | - |
| DNS | 21 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 4 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 3 | 1 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -2 |
| 4 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 5 | 5 | 3N |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 6 | 6 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
| 7 | 7 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 2 | 4 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 4 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| 5 | 5 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | - |
| DNS | 6 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | - |
| DNS | 7 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 3 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 3 | 1 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -2 |
| 4 | 2 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 |
| 5 | 6 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 1 |
| 6 | 7 | 33 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 7 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 14.535 |
| 2 | 7 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 14.594 |
| 3 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 14.655 |
| 4 | 3 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 14.828 |
| 5 | 1 | 3N |
|
Mitchell Davis Auburn, IL | Auburn, IL | 14.847 |
| 6 | 6 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.876 |
| 7 | 2 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.069 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.294 |
| 2 | 7 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 14.403 |
| 3 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 14.427 |
| 4 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.524 |
| 5 | 5 | 97K |
|
Cooper Williams Decatur, AR | Decatur, AR | 14.649 |
| DNS | 3 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 14.649 |
| DNS | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.649 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.389 |
| 2 | 6 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 14.486 |
| 3 | 3 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 14.553 |
| 4 | 5 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 14.590 |
| 5 | 1 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 14.622 |
| 6 | 7 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 15.123 |
| 7 | 4 | 33 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 15.609 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036
























