$0.00Cart (0)

11/17/2023 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 7 | 1 |
| Heat 3 | 7 | 1 | 6 |
| Qualifying 3 | 12.262 | 2 | 2 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 1 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 3 | 4 | 67K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 12 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 8 |
| 5 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -3 |
| 6 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -3 |
| 7 | 8 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 8 | 5 | 2 |
|
Justin Grant Ione, CA | Ione, CA | -3 |
| 9 | 7 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 10 | 14 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 11 | 19 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 8 |
| 12 | 13 | 86 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 13 | 16 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 14 | 11 | 68 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 15 | 10 | 19T |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -5 |
| 16 | 17 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 17 | 24 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 7 |
| 18 | 22 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 4 |
| 19 | 15 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 20 | 23 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 21 | 18 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | -3 |
| 22 | 21 | 14 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 |
| 23 | 20 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 24 | 9 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 2 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 7 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 4 |
| 4 | 6 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 2 | 31 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -3 |
| 6 | 8 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 7 | 11 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 4 |
| 8 | 3 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -5 |
| 9 | 10 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 10 | 14 | 68W |
|
Chance Crum Snohomish, WA | Snohomish, WA | 4 |
| 11 | 12 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 12 | 9 | 73 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -3 |
| 13 | 13 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
| 14 | 16 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 2 |
| 15 | 15 | 14T |
|
Caden Sarale Stockton, CA | Stockton, CA | - |
| 16 | 5 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 2 | 4 | 19T |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 3 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 4 | 1 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 |
| 5 | 7 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 6 | 8 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 2 |
| 7 | 6 | 31 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 8 | 2 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
| 9 | 9 | 14T |
|
Caden Sarale Stockton, CA | Stockton, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 4 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 3 | 1 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -2 |
| 4 | 5 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 5 | 8 | 67K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 6 | 6 | 14 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 7 | 7 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 8 | 2 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -6 |
| 9 | 9 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 6 |
| 2 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 4 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 5 | 8 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 6 | 9 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| 7 | 1 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -6 |
| 8 | 5 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 9 | 4 | 73 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 6 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 4 |
| 3 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 2 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 8 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 6 | 7 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 7 | 5 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -2 |
| 8 | 9 | 68W |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 9 | 4 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 12.212 |
| 2 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.234 |
| 3 | 8 | 31 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.293 |
| 4 | 3 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.300 |
| 5 | 9 | 19T |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12.308 |
| 6 | 2 | 68 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.453 |
| 7 | 7 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.495 |
| 8 | 4 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.691 |
| 9 | 5 | 14T |
|
Caden Sarale Stockton, CA | Stockton, CA | 12.731 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.296 |
| 2 | 3 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 12.388 |
| 3 | 8 | 14 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.407 |
| 4 | 4 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.425 |
| 5 | 1 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 12.469 |
| 6 | 9 | 86 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.945 |
| 7 | 7 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.148 |
| 8 | 6 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 13.275 |
| 9 | 5 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 13.554 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 12.198 |
| 2 | 4 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.262 |
| 3 | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.299 |
| 4 | 3 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.406 |
| 5 | 2 | 73 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 12.438 |
| 6 | 6 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.552 |
| 7 | 9 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.584 |
| 8 | 1 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 12.684 |
| 9 | 5 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.753 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.107 |
| 2 | 3 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.158 |
| 3 | 9 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.172 |
| 4 | 7 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 12.187 |
| 5 | 1 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 12.218 |
| 6 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.299 |
| 7 | 8 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 12.485 |
| 8 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.568 |
| 9 | 4 | 68W |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.679 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036






































