$0.00Cart (0)

11/18/2023 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 10 | 5 |
| Heat 2 | 8 | 4 | 4 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15 |
| 2 | 14 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12 |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 4 | 8 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 5 | 21 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16 |
| 6 | 5 | 68 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 7 | 13 | 67K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 6 |
| 8 | 4 | 19T |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -4 |
| 9 | 19 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10 |
| 10 | 15 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 5 |
| 11 | 28 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 17 |
| 12 | 24 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12 |
| 13 | 10 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 14 | 7 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -7 |
| 15 | 18 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 16 | 9 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -7 |
| 17 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -15 |
| 18 | 22 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 19 | 12 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -7 |
| 20 | 25 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 5 |
| 21 | 17 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -4 |
| 22 | 6 | 86 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -16 |
| 23 | 11 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -12 |
| 24 | 26 | 31 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 25 | 1 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | -24 |
| 26 | 27 | 68W |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 27 | 20 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -7 |
| 28 | 23 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 2 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -1 |
| 4 | 7 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 31 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -2 |
| 6 | 8 | 73 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 2 |
| 7 | 9 | 68W |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 8 | 11 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 9 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 |
| 10 | 13 | 65 |
|
Peter Hunnibell Auckland, NZ | Auckland, NZ | 3 |
| 11 | 6 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -5 |
| 12 | 12 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
| DNS | 10 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 8 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 |
| 3 | 1 | 73 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -2 |
| 4 | 4 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 6 | 2 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 7 | 7 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 8 | 3 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
| 9 | 9 | 65 |
|
Peter Hunnibell Auckland, NZ | Auckland, NZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 2 | 1 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| 3 | 6 | 9AU |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 4 | 8 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 4 |
| 5 | 5 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 7 | 4 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 8 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 2 | 1 | 68W |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 3 | 6 | 86 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 19T |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 5 | 3 | 31 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -2 |
| 6 | 7 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 1 |
| 7 | 8 | 67K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 8 | 2 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| 3 | 6 | 68 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 4 | 8 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 5 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 7 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 7 | 2 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -5 |
| 8 | 1 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -7 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036




































