$0.00Cart (0)

9/1/2023 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 14 | 18 | -4 |
| Heat 1 | 2 | 9 | -7 |
| Qualifying 1 | 15.669 | 3 | 2 |
| Hot Laps | 15.315 | 3 | 6 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 3 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 4 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 5 | 9 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 4 |
| 6 | 7 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 8 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| 9 | 10 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 1 |
| 10 | 17 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 7 |
| 11 | 1 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -10 |
| 12 | 15 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 3 |
| 13 | 11 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | -2 |
| 14 | 16 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 2 |
| 15 | 18 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 3 |
| 16 | 12 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -4 |
| 17 | 13 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -4 |
| 18 | 14 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 3 | 8 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 5 |
| 4 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 5 | 5 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | - |
| 6 | 6 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 99K |
|
Robert Carson Concord, CA | Concord, CA | - |
| 8 | 9 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 9 | 2 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 2 | 1 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 3 | 9 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 6 |
| 4 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 6 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 1 |
| 6 | 8 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 2 |
| 7 | 4 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -3 |
| 8 | 5 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -3 |
| 9 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.276 |
| 2 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 15.466 |
| 3 | 5 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 15.669 |
| 4 | 6 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 15.771 |
| 5 | 9 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 16.314 |
| 6 | 8 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 16.689 |
| 7 | 1 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 16.823 |
| 8 | 4 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 17.731 |
| DNS | 2 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 17.731 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.111 |
| 2 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 15.288 |
| 3 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.364 |
| 4 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 15.462 |
| 5 | 1 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 15.763 |
| 6 | 8 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 15.912 |
| 7 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 16.068 |
| 8 | 4 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 16.171 |
| 9 | 9 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 16.248 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 15.201 |
| 2 | 10 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.203 |
| 3 | 9 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 15.315 |
| 4 | 7 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 15.319 |
| 5 | 5 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.353 |
| 6 | 4 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.620 |
| 7 | 13 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 15.743 |
| 8 | 11 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 15.789 |
| 9 | 12 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 15.802 |
| 10 | 16 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 16.226 |
| 11 | 17 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 16.234 |
| 12 | 15 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 16.312 |
| 13 | 14 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 16.384 |
| 14 | 18 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 16.495 |
| 15 | 8 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 16.757 |
| 16 | 2 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 16.863 |
| 17 | 1 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 17.392 |
| DNS | 3 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 17.392 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036



















