$0.00Cart (0)

8/18/2023 - Wayne County Speedway
Wayne City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 9 | 17 | -8 |
| Semi | 1 | 2 | -1 |
| Heat 2 | 2 | 6 | -4 |
| Qualifying 1 | 10.240 | 5 | 3 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 10 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 8 |
| 3 | 5 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 4 | 4 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -4 |
| 6 | 8 | 19A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 7 | 3 | 19T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
| 8 | 11 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 3 |
| 9 | 16 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 7 |
| 10 | 15 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 11 | 7 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 12 | 12 | 2 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 13 | 6 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -7 |
| 14 | 21 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 7 |
| 15 | 14 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 16 | 19 | 25M |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 17 | 9 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -8 |
| 18 | 18 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 19 | 22 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| 20 | 13 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -7 |
| 21 | 20 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
| 22 | 17 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -5 |
Semi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 2 | 1 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 3 | 15 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 12 |
| 4 | 3 | 19A |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 5 | 4 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 6 | 5 | 25M |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 7 | 6 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| Top 7 transfer | ||||||
| 8 | 7 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 9 | 8 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 10 | 9 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -1 |
| 11 | 11 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | - |
| 12 | 10 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -2 |
| 13 | 12 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -1 |
| 14 | 13 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -1 |
| 15 | 14 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 2 | 6 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 4 |
| 3 | 1 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -2 |
| 4 | 5 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 1 |
| 5 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 19A |
|
Emerson Axsom Franklin, IN | Franklin, IN | -4 |
| 7 | 8 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 8 | 9 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 1 |
| 9 | 10 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 1 |
| 10 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 4 | 4 | 2 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 5 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| Top 5 transfer | ||||||
| 6 | 2 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -4 |
| 7 | 8 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 1 |
| 8 | 9 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 9 | 7 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -2 |
| 10 | 10 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 2 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 3 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 3 |
| 4 | 4 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | - |
| 5 | 1 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -4 |
| 7 | 8 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 8 | 10 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 9 | 7 | 25M |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 |
| 10 | 9 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.072 |
| 2 | 7 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.085 |
| 3 | 28 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.173 |
| 4 | 3 | 19A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.236 |
| 5 | 8 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.240 |
| 6 | 24 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 10.249 |
| 7 | 26 | 19T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 10.251 |
| 8 | 27 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.265 |
| 9 | 15 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.269 |
| 10 | 23 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.278 |
| 11 | 11 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 10.309 |
| 12 | 29 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 10.311 |
| 13 | 18 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 10.323 |
| 14 | 13 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.338 |
| 15 | 12 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 10.344 |
| 16 | 30 | 81 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 10.443 |
| 17 | 17 | 19 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.511 |
| 18 | 16 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.569 |
| 19 | 14 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 10.569 |
| 20 | 5 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 10.579 |
| 21 | 1 | 25M |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.657 |
| 22 | 9 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 10.664 |
| 23 | 25 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 10.743 |
| 24 | 22 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 10.786 |
| 25 | 20 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 10.963 |
| 26 | 10 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10.987 |
| 27 | 6 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 11.117 |
| 28 | 4 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 11.147 |
| 29 | 21 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 11.259 |
| 30 | 19 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 29.999 |
Next Event
- Events41
- Wins15
- Top 530
- Top 1036

































