$0.00Cart (0)

7/19/2024 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Xtreme Outlaw Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 7 | 3 |
| Heat 3 | 4 | 5 | -1 |
| Qualifying 3 | 13.544 | 1 | 5 |
| Hot Laps 3 | 13.579 | 4 | 2 |
Xtreme Outlaw Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 3 | 9 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 6 |
| 4 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 5 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -2 |
| 6 | 4 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | -2 |
| 7 | 10 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 8 | 5 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -3 |
| 9 | 11 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 10 | 8 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 11 | 7 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -4 |
| 12 | 12 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 13 | 13 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 14 | 16 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 2 |
| 15 | 18 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 3 |
| 16 | 15 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
| 17 | 14 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 18 | 20 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 2 |
| 19 | 17 | 83 |
|
Will Armitage Athens, IL | Athens, IL | -2 |
| 20 | 19 | 98 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 3 | 4 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 4 | 7 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 5 | 1 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -4 |
| 6 | 5 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| 7 | 6 | 98 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 3 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 4 | 1 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 5 | 5 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 6 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 7 | 7 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 2 | 1 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 3 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 4 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 6 | 6 | 83 |
|
Will Armitage Athens, IL | Athens, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 13.377 |
| 2 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.394 |
| 3 | 1 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.525 |
| 4 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.569 |
| 5 | 6 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 13.576 |
| 6 | 2 | 98 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.618 |
| 7 | 5 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.643 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.410 |
| 2 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.418 |
| 3 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.500 |
| 4 | 7 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.625 |
| 5 | 6 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 13.872 |
| 6 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 14.099 |
| 7 | 2 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 14.584 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.544 |
| 2 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.558 |
| 3 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.596 |
| 4 | 4 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.603 |
| 5 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.697 |
| 6 | 3 | 83 |
|
Will Armitage Athens, IL | Athens, IL | 13.968 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.552 |
| 2 | 5 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.581 |
| 3 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.649 |
| 4 | 4 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 13.672 |
| 5 | 6 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 13.688 |
| 6 | 2 | 98 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.853 |
| 7 | 1 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 14.095 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.305 |
| 2 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.421 |
| 3 | 7 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.465 |
| 4 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.596 |
| 5 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 14.018 |
| 6 | 6 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.070 |
| 7 | 2 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 14.626 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.395 |
| 2 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.425 |
| 3 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.464 |
| 4 | 6 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.579 |
| 5 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.699 |
| 6 | 3 | 83 |
|
Will Armitage Athens, IL | Athens, IL | 13.835 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037

























