$0.00Cart (0)

7/20/2024 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Xtreme Outlaw Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 3 | 8 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 2 | 13.686 | 2 | -1 |
Xtreme Outlaw Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 7 |
| 2 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 3 | 11 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 8 |
| 4 | 7 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 5 | 6 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 1 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -5 |
| 7 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -3 |
| 8 | 10 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 9 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -4 |
| 10 | 13 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 3 |
| 11 | 15 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 12 | 12 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 13 | 2 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | -11 |
| 14 | 16 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 15 | 9 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | -6 |
| 16 | 17 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 17 | 14 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -3 |
| 18 | 20 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | 2 |
| 19 | 18 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | -1 |
| 20 | 19 | 83 |
|
Will Armitage Athens, IL | Athens, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 3 | 4 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 4 | 5 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 5 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
| 6 | 6 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 7 | 7 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 4 | 3 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 5 | 5 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 6 | 6 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 7 | 7 | 83 |
|
Will Armitage Athens, IL | Athens, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 3 | 2 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | -1 |
| 4 | 4 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 5 | 5 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 6 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 13.693 |
| 2 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.710 |
| 3 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.852 |
| 4 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.860 |
| 5 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.917 |
| 6 | 7 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.139 |
| 7 | 1 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | 14.978 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.591 |
| 2 | 1 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.686 |
| 3 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.716 |
| 4 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.785 |
| 5 | 3 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 13.792 |
| 6 | 5 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 14.357 |
| 7 | 7 | 83 |
|
Will Armitage Athens, IL | Athens, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.653 |
| 2 | 2 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.685 |
| 3 | 4 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.829 |
| 4 | 6 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.881 |
| 5 | 1 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.941 |
| 6 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 14.296 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037

























