$0.00Cart (0)

10/4/2024 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 7 | 3 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 12.153 | 4 | 3 |
| Hot Laps 1 | 12.351 | 7 | - |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 2 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
| 3 | 8 | 87 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 5 |
| 4 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13 |
| 5 | 9 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 6 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 |
| 7 | 10 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 8 | 14 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 6 |
| 9 | 11 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 10 | 12 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 11 | 21 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10 |
| 12 | 13 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 13 | 7 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -6 |
| 14 | 3 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -11 |
| 15 | 4 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -11 |
| 16 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -11 |
| 17 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 18 | 20 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 2 |
| 19 | 18 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 20 | 16 | 83 |
|
Will Armitage Athens, IL | Athens, IL | -4 |
| 21 | 19 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 22 | 22 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 3 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | - |
| Top 4 transfer | ||||||
| 5 | 9 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 6 | 6 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | - |
| 7 | 16 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 9 |
| 8 | 7 | 92 |
|
Mike Hess Riverton, IL | Riverton, IL | -1 |
| 9 | 17 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 8 |
| 10 | 10 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 11 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -3 |
| 12 | 12 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 13 | 13 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 14 | 2 | 56 |
|
Tyler Roth Springfield, IL | Springfield, IL | -12 |
| 15 | 14 | 7WX |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 16 | 15 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -1 |
| 17 | 11 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 3 | 5 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 4 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 5 | 3 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 6 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 7 | 6 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 8 | 7 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 9 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 2 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 4 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 5 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 6 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 7 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 8 | 8 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 3 |
| 2 | 2 | 87 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 3 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
| 4 | 6 | 83 |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 5 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 6 | 3 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -3 |
| 7 | 7 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | - |
| 8 | 8 | 15 |
|
RJ Corson Markham, IL | Markham, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 4 | 6 | 56 |
|
Tyler Roth Springfield, IL | Springfield, IL | 2 |
| 5 | 5 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | - |
| 6 | 1 | 92 |
|
Mike Hess Riverton, IL | Riverton, IL | -5 |
| 7 | 8 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 8 | 7 | 7WX |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.939 |
| 2 | 5 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.959 |
| 3 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.123 |
| 4 | 7 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.153 |
| 5 | 2 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 12.192 |
| 6 | 4 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.299 |
| 7 | 9 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.406 |
| 8 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.524 |
| 9 | 1 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 12.688 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.884 |
| 2 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.903 |
| 3 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.016 |
| 4 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.262 |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.423 |
| 6 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.558 |
| 7 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 12.669 |
| 8 | 7 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 12.962 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 11.814 |
| 2 | 3 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 12.005 |
| 3 | 2 | 87 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.054 |
| 4 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 12.158 |
| 5 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.199 |
| 6 | 5 | 83 |
|
Will Armitage Athens, IL | Athens, IL | 12.472 |
| 7 | 4 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 12.928 |
| DNS | 8 | 15 |
|
RJ Corson Markham, IL | Markham, IL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.888 |
| 2 | 5 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.219 |
| 3 | 6 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.246 |
| 4 | 1 | 92 |
|
Mike Hess Riverton, IL | Riverton, IL | 12.518 |
| 5 | 3 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 12.537 |
| 6 | 4 | 56 |
|
Tyler Roth Springfield, IL | Springfield, IL | 12.578 |
| 7 | 7 | 7WX |
|
Korey Weyant Springfield, IL | Springfield, IL | 12.718 |
| 8 | 8 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 13.164 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.967 |
| 2 | 8 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.060 |
| 3 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.127 |
| 4 | 4 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.203 |
| 5 | 2 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 12.254 |
| 6 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.350 |
| 7 | 7 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.351 |
| 8 | 9 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.533 |
| 9 | 1 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 12.636 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.806 |
| 2 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.843 |
| 3 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.101 |
| 4 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.172 |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.332 |
| 6 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.566 |
| 7 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 12.645 |
| 8 | 7 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 13.026 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 11.888 |
| 2 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.177 |
| 3 | 2 | 87 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.257 |
| 4 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 12.347 |
| 5 | 5 | 83 |
|
Will Armitage Athens, IL | Athens, IL | 12.425 |
| 6 | 3 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 12.498 |
| 7 | 4 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 13.540 |
| DNS | 8 | 15 |
|
RJ Corson Markham, IL | Markham, IL | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.138 |
| 2 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.231 |
| 3 | 5 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.275 |
| 4 | 7 | 7WX |
|
Korey Weyant Springfield, IL | Springfield, IL | 12.735 |
| 5 | 3 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 12.824 |
| 6 | 4 | 56 |
|
Tyler Roth Springfield, IL | Springfield, IL | 12.929 |
| 7 | 8 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 13.022 |
| 8 | 1 | 92 |
|
Mike Hess Riverton, IL | Riverton, IL | 13.201 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037



































