$0.00Cart (0)

10/5/2024 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 17 | 11 | 6 |
| Last Chance Showdown | 2 | 1 | 1 |
| Heat 2 | 7 | 5 | 2 |
| Qualifying 2 | 12.347 | 7 | -6 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 9 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 7 |
| 3 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 4 | 10 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 6 |
| 5 | 5 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 6 | 12 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 7 | 14 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 7 |
| 8 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -7 |
| 9 | 19 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10 |
| 10 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 11 | 17 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 6 |
| 12 | 20 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 8 |
| 13 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -9 |
| 14 | 8 | 83 |
|
Will Armitage Athens, IL | Athens, IL | -6 |
| 15 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 16 | 6 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -10 |
| 17 | 11 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -6 |
| 18 | 21 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 19 | 13 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -6 |
| 20 | 16 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -4 |
| 21 | 18 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | -3 |
| 22 | 22 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 2 | 1 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | -1 |
| 3 | 12 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 9 |
| 4 | 6 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 87 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 6 | 7 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 7 | 9 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 11 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| 9 | 10 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 10 | 15 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 5 |
| 11 | 13 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 12 | 5 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | -7 |
| 13 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -10 |
| 14 | 4 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -10 |
| 15 | 14 | 92 |
|
Mike Hess Riverton, IL | Riverton, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 3 | 6 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 4 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | - |
| 5 | 5 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 6 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 7 | 1 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -6 |
| 8 | 8 | 15 |
|
RJ Corson Markham, IL | Markham, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 4 | 1 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 5 | 7 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 6 | 6 | 87 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 7 | 5 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -2 |
| 8 | 8 | 92 |
|
Mike Hess Riverton, IL | Riverton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 2 | 2 | 83 |
|
Will Armitage Athens, IL | Athens, IL | - |
| 3 | 1 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 5 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 6 | 8 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 6 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 8 | 3 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 3 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 4 | 1 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -3 |
| 5 | 6 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 1 |
| 6 | 5 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | -1 |
| 7 | 7 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 12.107 |
| 2 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.166 |
| 3 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.184 |
| 4 | 4 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.232 |
| 5 | 7 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 12.261 |
| 6 | 8 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.366 |
| 7 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 12.593 |
| 8 | 5 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 13.134 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 12.107 |
| 2 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.183 |
| 3 | 5 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.205 |
| 4 | 2 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.217 |
| 5 | 8 | 17 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 12.269 |
| 6 | 4 | 87 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.291 |
| 7 | 1 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.347 |
| 8 | 3 | 92 |
|
Mike Hess Riverton, IL | Riverton, IL | 12.932 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.195 |
| 2 | 4 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.262 |
| 3 | 1 | 83 |
|
Will Armitage Athens, IL | Athens, IL | 12.415 |
| 4 | 6 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.497 |
| 5 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.520 |
| 6 | 8 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.530 |
| 7 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.565 |
| 8 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.580 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.202 |
| 2 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.289 |
| 3 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 12.366 |
| 4 | 5 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 12.641 |
| 5 | 7 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 12.832 |
| 6 | 3 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 12.914 |
| 7 | 6 | 91 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 13.076 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037
































