$0.00Cart (0)

6/9/2024 - Kokomo Speedway
Kokomo, IN
USAC National Midgets & Kokomo Sprint Cars
General Admission: $30
Kids age 12 & under FREE
Pit Pass $35 (all ages)
TIMES:
All Gates open at 3:00pm
Hot laps 6pm
Racing 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 8 | 6 |
| Heat 2 | 4 | 4 | - |
| Qualifying 1 | 13.606 | 10 | - |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 2 | 5 | 67K |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 3 |
| 3 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 4 | 9 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 5 | 8 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 6 | 18 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12 |
| 7 | 23 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 16 |
| 8 | 14 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 6 |
| 9 | 13 | 8W |
|
Chase McDermand Springfield, IL | Springfield, IL | 4 |
| 10 | 16 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 11 | 15 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 |
| 12 | 17 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 5 |
| 13 | 1 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -12 |
| 14 | 4 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | -10 |
| 15 | 20 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 5 |
| 16 | 10 | 14 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -6 |
| 17 | 22 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 5 |
| 18 | 12 | 2 |
|
Justin Grant Ione, CA | Ione, CA | -6 |
| 19 | 3 | 8 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -16 |
| 20 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -18 |
| 21 | 24 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | 3 |
| 22 | 19 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
| 23 | 21 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -2 |
| 24 | 11 | 7M |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 |
| 2 | 2 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 1 | 7M |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -2 |
| 4 | 9 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
| 6 | 7 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | 1 |
| 7 | 5 | 17A |
|
Tom Dunkel Menifee, CA | Menifee, CA | -2 |
| 8 | 6 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -2 |
| 9 | 8 | 99K |
|
Robert Carson Concord, CA | Concord, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 3 | 1 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -2 |
| 4 | 4 | 8W |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 5 | 5 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 7 | 8 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 1 |
| 8 | 2 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 3 | 6 | 67K |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 3 |
| 4 | 4 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 5 | 3 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 7M |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -1 |
| 7 | 7 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 2 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 3 | 6 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 3 |
| 4 | 5 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 5 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -4 |
| 7 | 7 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 3 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 3 | 1 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | -2 |
| 4 | 6 | 8 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 5 | 2 |
|
Justin Grant Ione, CA | Ione, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17A |
|
Tom Dunkel Menifee, CA | Menifee, CA | 1 |
| 7 | 4 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.318 |
| 2 | 2 | 67K |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 13.379 |
| 3 | 3 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.477 |
| 4 | 4 | 8 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.508 |
| 5 | 5 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.524 |
| 6 | 6 | 7M |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 13.531 |
| 7 | 7 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 13.560 |
| 8 | 8 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 13.562 |
| 9 | 9 | 8W |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.583 |
| 10 | 10 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.606 |
| 11 | 11 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.607 |
| 12 | 12 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.613 |
| 13 | 13 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.626 |
| 14 | 14 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.659 |
| 15 | 15 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.673 |
| 16 | 16 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.706 |
| 17 | 17 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.727 |
| 18 | 18 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.742 |
| 19 | 19 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.759 |
| 20 | 20 | 14 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 13.793 |
| 21 | 21 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.816 |
| 22 | 22 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 13.837 |
| 23 | 23 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.843 |
| 24 | 24 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | 13.920 |
| 25 | 25 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.009 |
| 26 | 26 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 14.018 |
| 27 | 27 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | 14.193 |
| 28 | 29 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 14.845 |
| 29 | 28 | 17A |
|
Tom Dunkel Menifee, CA | Menifee, CA | 15.032 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037

































