$0.00Cart (0)

6/5/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
USAC National Midgets and Kelsey Chevrolet 410 Non-wing Sprint Cars. This will not be a points race for the Kelsey Chevrolet Spint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 1 | 14.872 | 9 | 15 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 2 | 5 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 2 | 67K |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 4 | 7 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 5 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
| 6 | 20 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 14 |
| 7 | 15 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 8 |
| 8 | 6 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | -2 |
| 9 | 11 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 10 | 3 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -7 |
| 11 | 21 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10 |
| 12 | 14 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 13 | 9 | 9 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
| 14 | 19 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 5 |
| 15 | 13 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| 16 | 25 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | 9 |
| 17 DNF | 1 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -16 |
| 18 DNF | 16 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 19 DNF | 8 | 7M |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -11 |
| 20 DNF | 10 | 8W |
|
Chase McDermand Springfield, IL | Springfield, IL | -10 |
| 21 DNF | 23 | 54 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 22 DNF | 17 | 14 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -5 |
| 23 DNF | 24 | 4 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 1 |
| DNS | 18 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| DNS | 22 | 8 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 2 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 5 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 4 | 2 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -2 |
| 5 | 6 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 6 | 7 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 1 |
| 7 | 9 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | 2 |
| 8 DNF | 4 | 8W |
|
Chase McDermand Springfield, IL | Springfield, IL | -4 |
| DNS | 8 | 8 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 2 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 1 | 14 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 |
| 5 | 5 | 67K |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 6 | 7 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 7 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -4 |
| 8 | 8 | 54 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 3 | 4 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 4 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 |
| 5 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 6 | 3 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 7 | 7 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 8 | 8 | 4 |
|
Adam Bolyard Rushville, IN | Rushville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 14.578 |
| 2 | 17 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.596 |
| 3 | 25 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.614 |
| 4 | 23 | 7P |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 14.694 |
| 5 | 20 | 67K |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.746 |
| 6 | 19 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.814 |
| 7 | 5 | 8W |
|
Chase McDermand Springfield, IL | Springfield, IL | 14.835 |
| 8 | 14 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.840 |
| 9 | 24 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 14.872 |
| 10 | 8 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.884 |
| 11 | 12 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 14.922 |
| 12 | 6 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 14.991 |
| 13 | 4 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.002 |
| 14 | 11 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 15.005 |
| 15 | 1 | 7M |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 15.075 |
| 16 | 9 | 9 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.085 |
| 17 | 21 | 14 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 15.146 |
| 18 | 7 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 15.224 |
| 19 | 2 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 15.232 |
| 20 | 10 | 2 |
|
Justin Grant Ione, CA | Ione, CA | 15.288 |
| 21 | 18 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 15.353 |
| 22 | 13 | 8 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.420 |
| 23 | 16 | 54 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.435 |
| 24 | 3 | 4 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 15.836 |
| 25 | 22 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | 16.090 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037




























