$0.00Cart (0)

9/20/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 8 | -6 |
| Heat 1 | 4 | 5 | -1 |
| Hot Laps 1 | - | - |
Midgets
A Feature 143rd 4Crown Nationals pres by NKTELCO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 2 | 5 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 3 | 8 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 5 |
| 4 | 3 | 87 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 5 | 11 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 6 |
| 6 | 4 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -2 |
| 7 | 10 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 8 | 2 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -6 |
| 9 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 |
| 10 | 12 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 11 | 9 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| 12 | 16 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 13 | 17 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 4 |
| 14 | 13 | 4R |
|
Ronnie Gardner Corona, CA | Corona, CA | -1 |
| 15 | 18 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 16 | 14 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | -2 |
| 17 | 1 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -16 |
| 18 | 15 | 21K |
|
Cord Kisthardt Hershey, PA | Hershey, PA | -3 |
Heat 1Car IQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 5 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 4 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 5 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 6 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 7 | 7 | 4R |
|
Ronnie Gardner Corona, CA | Corona, CA | - |
| 8 | 8 | 21K |
|
Cord Kisthardt Hershey, PA | Hershey, PA | - |
| 9 | 9 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 2 | 2 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 3 | 4 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 4 | 5 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 5 | 8 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 6 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -3 |
| 7 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -6 |
| 8 | 9 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 9 | 7 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | -2 |
| All transfer | ||||||
Next Event
- Events44
- Wins16
- Top 531
- Top 1038























