$0.00Cart (0)

3/20/2025 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 1 | 2 | -1 |
| Flying A Motorsports Heat 1 | 4 | 1 | 3 |
| Start2Finish Qualifying 1 | 13.205 | 1 | 5 |
| Racing Electronics Hot Laps | 12.903 | 2 | 9 |
Midgets
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 3 | 9 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 6 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 6 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 7 | 14 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 7 |
| 8 | 8 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 9 | 18 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 9 |
| 10 | 4 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | -6 |
| 11 | 15 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 12 | 13 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 13 | 17 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 4 |
| 14 | 21 | 93 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 7 |
| 15 | 11 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -4 |
| 16 | 12 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -4 |
| 17 | 23 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 6 |
| 18 | 5 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -13 |
| 19 | 19 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 20 | 22 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 21 | 20 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 22 | 10 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -12 |
| 23 | 16 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -7 |
MPI B Feature 1Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 8 | 93 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 5 | 9 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 4 |
| 6 | 7 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 |
| 7 | 10 | 64 |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 8 | 11 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 9 | 12 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 3 |
| 10 | 15 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 5 |
| 11 | 14 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 3 |
| 12 | 13 | 8K |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 13 | 6 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -7 |
| 14 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -10 |
| 15 | 2 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -13 |
| 16 | 16 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | - |
Hoosier Tire B Feature 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 1 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 3 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 14 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 10 |
| 5 | 3 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 6 | 5 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -1 |
| 7 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 8 | 13 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 9 | 9 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 10 | 15 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 5 |
| 11 | 12 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 1 |
| 12 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 13 | 16 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 3 |
| 14 | 10 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -4 |
| 15 | 4 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -11 |
| 16 | 7 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | -9 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 1 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -1 |
| 3 | 5 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 4 | 3 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 5 | 7 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 6 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 7 | 8 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 8 | 2 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -6 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
| 3 | 2 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 4 | 6 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 2 |
| 5 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 6 | 7 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| DNS | 8 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 2 | 4 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 2 |
| 3 | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 7 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | 3 |
| 5 | 5 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
| 6 | 1 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -5 |
| 7 | 6 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | - |
Engler Machine & Tool Heat 4Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 5 | 3 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 6 | 7 | 64 |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 7 | 8 | 8K |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 8 | 6 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -2 |
Advanced Racing Susp Heat 5Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 4 | 1 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -3 |
| 5 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 6 | 5 | 93 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 7 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
AFCO Racing Heat 6AFCO Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 3 | 3 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 5 | 7 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | 2 |
| 6 | 5 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 6 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | -1 |
| 8 | 8 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | - |
Start2Finish Qualifying 1Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.205 |
| 2 | 21 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.236 |
| 3 | 5 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 13.385 |
| 4 | 7 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13.422 |
| 5 | 16 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.550 |
| 6 | 1 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.585 |
| 7 | 12 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.585 |
| 8 | 24 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 13.605 |
| 9 | 17 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.617 |
| 10 | 11 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.623 |
| 11 | 13 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.674 |
| 12 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 13.706 |
| 13 | 20 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 13.727 |
| 14 | 18 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 13.737 |
| 15 | 8 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 13.778 |
| 16 | 2 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 13.822 |
| 17 | 15 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 13.860 |
| 18 | 10 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.896 |
| 19 | 22 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 13.988 |
| 20 | 23 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 14.097 |
| 21 | 9 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | 14.270 |
| 22 | 19 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 14.287 |
| 23 | 14 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 14.506 |
| 24 | 3 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | 14.632 |
Start2Finish Qualifying 2Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.115 |
| 2 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.371 |
| 3 | 7 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.480 |
| 4 | 10 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 13.520 |
| 5 | 24 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.541 |
| 6 | 5 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.541 |
| 7 | 9 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.556 |
| 8 | 20 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 13.566 |
| 9 | 22 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.597 |
| 10 | 2 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.623 |
| 11 | 21 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.757 |
| 12 | 12 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.774 |
| 13 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.836 |
| 14 | 15 | 93 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.861 |
| 15 | 18 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 13.866 |
| 16 | 1 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 13.896 |
| 17 | 14 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.969 |
| 18 | 23 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 14.095 |
| 19 | 16 | 64 |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 14.134 |
| 20 | 4 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 14.169 |
| 21 | 17 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | 14.211 |
| 22 | 11 | 8K |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 14.266 |
| 23 | 19 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 14.471 |
| 24 | 6 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 14.599 |
Racing Electronics Hot LapsRacing Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 48 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.884 |
| 2 | 11 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.903 |
| 3 | 18 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.963 |
| 4 | 40 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 13.007 |
| 5 | 41 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.140 |
| 6 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.163 |
| 7 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.167 |
| 8 | 31 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.195 |
| 9 | 25 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.223 |
| 10 | 26 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.245 |
| 11 | 10 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.251 |
| 12 | 14 | 14 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.279 |
| 13 | 13 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13.322 |
| 14 | 15 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 13.336 |
| 15 | 21 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.337 |
| 16 | 20 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 13.339 |
| 17 | 2 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 13.370 |
| 18 | 44 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.434 |
| 19 | 3 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 13.466 |
| 20 | 24 | 3U |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.472 |
| 21 | 43 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 13.532 |
| 22 | 39 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 13.540 |
| 23 | 47 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 13.575 |
| 24 | 9 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 13.583 |
| 25 | 23 | 40X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.594 |
| 26 | 1 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.623 |
| 27 | 4 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.632 |
| 28 | 36 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 13.662 |
| 29 | 30 | 93 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.708 |
| 30 | 22 | 8K |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 13.726 |
| 31 | 35 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 13.781 |
| 32 | 33 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.782 |
| 33 | 32 | 64 |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 13.819 |
| 34 | 27 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 13.858 |
| 35 | 19 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.935 |
| 36 | 42 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.961 |
| 37 | 37 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 13.992 |
| 38 | 34 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | 14.064 |
| 39 | 38 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 14.080 |
| 40 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 14.118 |
| 41 | 17 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | 14.201 |
| 42 | 29 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 14.334 |
| 43 | 8 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 14.346 |
| 44 | 12 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 14.382 |
| 45 | 45 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 14.432 |
| 46 | 46 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 14.827 |
| 47 | 5 | 26J |
|
Kevin Carl Buna, TX | Buna, TX | 15.034 |
| 48 | 28 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 15.034 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037














































