$0.00Cart (0)

5/2/2026 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 1 | 1 | - |
| Eibach Racing Heat 2 | 4 | 1 | 3 |
| Big R Stores Qualifying 2 | 11.867 | 1 | 2 |
| My Race Pass Hot Laps | 12.110 | 2 | 8 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 2 | 11 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 9 |
| 3 | 8 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 5 |
| 4 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 5 | 3 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 |
| 6 | 13 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 7 |
| 7 | 6 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 19 | 19K |
|
Garrett Benson Concordia, MO | Concordia, MO | 11 |
| 9 | 21 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12 |
| 10 | 4 | 5U |
|
Landon Henry Sacramento, CA | Sacramento, CA | -6 |
| 11 | 15 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 4 |
| 12 | 9 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -3 |
| 13 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 14 | 22 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 15 | 14 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -1 |
| 16 | 12 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -4 |
| 17 | 10 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -7 |
| 18 | 24 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 6 |
| 19 | 23 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 20 | 16 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -4 |
| 21 | 20 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -1 |
| 22 | 5 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | -17 |
| 23 | 18 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -5 |
| 24 | 17 | 27 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -7 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 3 | 4 | 19K |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 6 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 2 |
| 5 | 9 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 |
| 6 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -4 |
| 8 | 10 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 9 | 7 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | -2 |
| 10 | 8 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -2 |
| 11 | 11 | 17G |
|
Gage Rucker Truxton, MO | Truxton, MO | - |
| 12 | 14 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 |
| 13 | 17 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 14 | 15 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| 15 | 13 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -2 |
| 16 | 12 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -4 |
| 17 | 16 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | -1 |
| 18 | 18 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 2 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 3 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 4 | 4 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 5 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -4 |
| 6 | 6 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 7 | 8 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 8 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 9 | 9 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 2 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 3 | 1 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 4 | 5 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 5 | 6 | 27 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 6 | 7 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| 7 | 3 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -4 |
| 8 | 9 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 1 |
| 9 | 8 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
MVT Services Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 |
| 3 | 3 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 5 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 6 | 8 | 19K |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 7 | 7 | 17G |
|
Gage Rucker Truxton, MO | Truxton, MO | - |
| 8 | 1 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | -7 |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 2 | 4 | 5U |
|
Landon Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -2 |
| 4 | 6 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 5 | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -3 |
| 6 | 5 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | -1 |
| 7 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 8 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | - |
Big R Stores Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.904 |
| 2 | 9 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 11.920 |
| 3 | 4 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.009 |
| 4 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 12.065 |
| 5 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.133 |
| 6 | 8 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 12.173 |
| 7 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.433 |
| 8 | 7 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 12.482 |
| 9 | 6 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 12.635 |
Big R Stores Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 11.867 |
| 2 | 7 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.943 |
| 3 | 2 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 11.980 |
| 4 | 1 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.062 |
| 5 | 5 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 12.091 |
| 6 | 9 | 27 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.155 |
| 7 | 4 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 12.201 |
| 8 | 6 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 12.240 |
| 9 | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 12.403 |
Big R Stores Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 12.230 |
| 2 | 3 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 12.230 |
| 3 | 4 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 12.243 |
| 4 | 2 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 12.375 |
| 5 | 5 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 12.376 |
| 6 | 8 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 12.411 |
| 7 | 6 | 17G |
|
Gage Rucker Truxton, MO | Truxton, MO | 12.593 |
| 8 | 7 | 19K |
|
Garrett Benson Concordia, MO | Concordia, MO | 00.000 |
Big R Stores Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5U |
|
Landon Henry Sacramento, CA | Sacramento, CA | 12.281 |
| 2 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 12.347 |
| 3 | 6 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 12.442 |
| 4 | 8 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 12.517 |
| 5 | 4 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 12.701 |
| 6 | 2 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 12.727 |
| 7 | 5 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 12.730 |
| 8 | 1 | 00 |
|
Broc Elliott California, MO | California, MO | 13.070 |
My Race Pass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 12.078 |
| 2 | 10 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.110 |
| 3 | 15 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 12.118 |
| 4 | 12 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 12.120 |
| 5 | 5 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.121 |
| 6 | 33 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 12.165 |
| 7 | 28 | 5U |
|
Landon Henry Sacramento, CA | Sacramento, CA | 12.167 |
| 8 | 6 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 12.203 |
| 9 | 3 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 12.216 |
| 10 | 7 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 12.252 |
| 11 | 34 | 27 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.283 |
| 12 | 11 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 12.291 |
| 13 | 26 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12.349 |
| 14 | 2 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.366 |
| 15 | 31 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 12.372 |
| 16 | 27 | 19K |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.374 |
| 17 | 14 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 12.382 |
| 18 | 22 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 12.406 |
| 19 | 19 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 12.422 |
| 20 | 13 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.496 |
| 21 | 32 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 12.502 |
| 22 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 12.591 |
| 23 | 30 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 12.648 |
| 24 | 24 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 12.654 |
| 25 | 17 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.659 |
| 26 | 16 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 12.767 |
| 27 | 8 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 12.782 |
| 28 | 20 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 12.783 |
| 29 | 4 | 00 |
|
Broc Elliott California, MO | California, MO | 12.996 |
| 30 | 25 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 13.023 |
| 31 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 13.306 |
| DNS | 21 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | |
| DNS | 23 | 17G |
|
Gage Rucker Truxton, MO | Truxton, MO | |
| DNS | 29 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | |
Next Event
Schedule TBA
- Events13
- Wins8
- Top 59
- Top 1010






































