$0.00Cart (0)

6/8/2025 - Kokomo Speedway
Kokomo, IN
USAC National Midgets & Non Wing 410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 1 | 16 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 1 | 13.512 | 14 | 14 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 16 |
| 2 | 3 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -1 |
| 4 | 5 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 8 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 6 | 13 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 7 |
| 7 | 1 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -6 |
| 8 | 7 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 9 | 18 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 9 |
| 10 | 16 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 6 |
| 11 | 11 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 12 | 19 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 7 |
| 13 | 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -9 |
| 14 | 12 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 15 | 10 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
| 16 | 22 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 6 |
| 17 | 21 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 4 |
| 18 | 15 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 19 | 23 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 20 | 14 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -6 |
| 21 | 9 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -12 |
| 22 | 20 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 23 | 6 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -17 |
| 24 | 24 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 9 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 3 | 2 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 4 | 6 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 6 | 11 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | 5 |
| 7 | 8 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 1 |
| 8 | 3 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | -5 |
| 9 | 10 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 10 | 13 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 3 |
| 11 | 12 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 1 |
| 12 | 7 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | -5 |
| DNS | 4 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 2 | 4 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 3 | 5 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 4 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 5 | 6 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | -5 |
| 7 | 8 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 |
| 8 | 7 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 9 | 9 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 3 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 4 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 7 | 7 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 8 | 8 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 6 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 4 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 5 | 4 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 8 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 8 DNF | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 2 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 3 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 5 | 5 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| Top 5 transfer | ||||||
| 6 | 2 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | -4 |
| 7 | 8 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 1 |
| 8 | 7 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.252 |
| 2 | 27 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.342 |
| 3 | 12 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.352 |
| 4 | 9 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.355 |
| 5 | 20 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.412 |
| 6 | 29 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.442 |
| 7 | 11 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.445 |
| 8 | 22 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.450 |
| 9 | 3 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 13.465 |
| 10 | 10 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.466 |
| 11 | 16 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.481 |
| 12 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.498 |
| 13 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.499 |
| 14 | 28 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.512 |
| 15 | 33 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.564 |
| 16 | 8 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.566 |
| 17 | 14 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.587 |
| 18 | 26 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.601 |
| 19 | 18 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.614 |
| 20 | 32 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | 13.624 |
| 21 | 1 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.688 |
| 22 | 17 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.699 |
| 23 | 15 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 13.716 |
| 24 | 31 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.791 |
| 25 | 19 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.837 |
| 26 | 24 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.873 |
| 27 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.897 |
| 28 | 5 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | 13.916 |
| 29 | 23 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.945 |
| 30 | 25 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 14.035 |
| 31 | 30 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | 14.141 |
| 32 | 13 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 14.158 |
| 33 | 21 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 14.489 |
Next Event
- Events43
- Wins16
- Top 531
- Top 1038


































