$0.00Cart (0)

9/18/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 5 | -1 |
| Heat 3 | 6 | 3 | 3 |
| Qualifying 1 | 16.266 | 3 | 1 |
| Hot Laps 1 | - | - |
Midgets
FeatureThursday Night Thunder at the 4Crown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 5 |
| 2 | 1 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 3 | 9 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 6 |
| 4 | 7 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 5 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 6 | 8 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 7 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 8 | 10 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 9 | 11 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 10 | 2 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -8 |
| 11 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -8 |
| 12 | 14 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 13 | 17 | 4R |
|
Ronnie Gardner Corona, CA | Corona, CA | 4 |
| 14 | 21 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | 7 |
| 15 | 19 | 21K |
|
Cord Kisthardt Hershey, PA | Hershey, PA | 4 |
| 16 | 13 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 17 | 12 | 97X |
|
Zach Wigal Belpre, OH | Belpre, OH | -5 |
| 18 | 15 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 19 | 16 | 7X |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| 20 | 18 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 21 | 20 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
Heat 1Car IQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 2 | 5 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 |
| 4 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 5 | 2 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 6 | 1 | 7X |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -5 |
| 7 | 7 | 21K |
|
Cord Kisthardt Hershey, PA | Hershey, PA | - |
| All transfer | ||||||
Heat 2K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 4 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 3 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 4 | 5 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 5 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 6 | 1 | 4R |
|
Ronnie Gardner Corona, CA | Corona, CA | -5 |
| DNS | 7 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| All transfer | ||||||
Heat 3USACgear.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 2 | 2 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 3 | 6 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 4 | 3 | 97X |
|
Zach Wigal Belpre, OH | Belpre, OH | -1 |
| 5 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 6 | 7 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | 1 |
| 7 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -6 |
| All transfer | ||||||
Qualifying 1Honest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 16.072 |
| 2 | 17 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 16.230 |
| 3 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 16.266 |
| 4 | 8 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.279 |
| 5 | 5 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 16.336 |
| 6 | 12 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.345 |
| 7 | 21 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 16.409 |
| 8 | 15 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 16.527 |
| 9 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 16.580 |
| 10 | 9 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 16.636 |
| 11 | 3 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 16.642 |
| 12 | 6 | 97X |
|
Zach Wigal Belpre, OH | Belpre, OH | 16.762 |
| 13 | 11 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 16.811 |
| 14 | 16 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 16.899 |
| 15 | 13 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 16.903 |
| 16 | 14 | 7X |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 17.013 |
| 17 | 10 | 4R |
|
Ronnie Gardner Corona, CA | Corona, CA | 17.041 |
| 18 | 18 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 17.373 |
| 19 | 19 | 21K |
|
Cord Kisthardt Hershey, PA | Hershey, PA | 19.822 |
| 20 | 2 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 19.822 |
| 21 | 20 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | 19.822 |
Next Event
- Events42
- Wins15
- Top 530
- Top 1037


























