$0.00Cart (0)

1/12/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| RoC Hot Laps | 19 | 9 | 10 |
| RoC Qualifying | 11.844 | 15 | 4 |
| O'Reilly Race of Champions | 15 | 14 | 1 |
Midgets
A FeatureJST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 2 | 55I |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 3 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -2 |
| 4 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 5 | 5 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 6 | 7 | 3P |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 7 | 8 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 8 | 9 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 9 | 10 | 44K |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| 10 | 14 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 11 | 11 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 12 | 16 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 4 |
| 13 | 19 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 6 |
| 14 | 12 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | -2 |
| 15 | 18 | 68W |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 16 | 6 | 60X |
|
Dillon Welch Carmel, IN | Carmel, IN | -10 |
| 17 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 18 | 13 | 71G |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -5 |
| 19 | 23 | 93 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 |
| 20 | 20 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 21 | 24 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 22 | 21 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | -1 |
| 23 | 22 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -1 |
| 24 | 17 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -7 |
B Feature 1Ferguson Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| 3 | 3 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 93 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| Top 4 transfer | ||||||
| 5 | 13 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 8 |
| 6 | 14 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 8 |
| 7 | 7 | 31K |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 8 | 9 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 9 | 12 | 9B |
|
Brian Schwabauer Hastings, NE | Hastings, NE | 3 |
| 10 | 6 | 5L |
|
Matt Lux Manilla, IN | Manilla, IN | -4 |
| 11 | 10 | 45H |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -1 |
| 12 | 5 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -7 |
| 13 | 16 | 44X |
|
Bryson Smith Nixa, MO | Nixa, MO | 3 |
| 14 | 11 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | -3 |
| 15 DNF | 8 | 31C |
|
Nathan Crane Kenosha, WI | Kenosha, WI | -7 |
| 16 DNF | 15 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
B Feature 2Ferguson Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68W |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 4 |
| 2 | 1 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 |
| 4 | 2 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | -1 |
| 6 | 15 | P1 |
|
Paul White Waco, TX | Waco, TX | 9 |
| 7 | 3 | 17 |
|
John Barnard Sherman, IL | Sherman, IL | -4 |
| 8 | 12 | 80A |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 9 | 11 | 39H |
|
Sam Hinds Westfield, IN | Westfield, IN | 2 |
| 10 | 14 | 7B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 11 | 13 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 16 | 11G |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 4 |
| 13 | 8 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | -5 |
| 14 | 7 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -7 |
| 15 | 9 | 118 |
|
Tyler Hewitt Marion, IN | Marion, IN | -6 |
| 16 DNF | 10 | 6B |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 2 | 3 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 1 |
| 3 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 4 | 5 | 44X |
|
Bryson Smith Nixa, MO | Nixa, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 23 |
|
Jack France Cleckheaton, WYK | Cleckheaton, WYK | 1 |
| 6 | 7 | 25GP |
|
Dustin Morris Phoenixville, PA | Phoenixville, PA | 1 |
| 7 | 4 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | -3 |
| 8 | 15 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 |
| 9 | 11 | 86C |
|
David Camfield Sr Decatur, IL | Decatur, IL | 2 |
| 10 | 13 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 3 |
| 11 | 10 | 17K |
|
Cole Parker Coal City, IN | Coal City, IN | -1 |
| 12 | 14 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 2 |
| 13 | 9 | 9E |
|
Andy Eickhoff Albion, NE | Albion, NE | -4 |
| 14 | 12 | 2N |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -2 |
| 15 | 8 | 27G |
|
Steve Gresham Seymour, IN | Seymour, IN | -7 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 7B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 3 | 9 | P1 |
|
Paul White Waco, TX | Waco, TX | 6 |
| 4 | 3 | 11G |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 8D |
|
Colin Deming Hobbs, NM | Hobbs, NM | 2 |
| 6 | 6 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | - |
| 7 | 11 | 44J |
|
Corey Mullins Greenbrier, TN | Greenbrier, TN | 4 |
| 8 | 14 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 6 |
| 9 | 12 | 16K |
|
Billy Rayburn Phoenix, AZ | Phoenix, AZ | 3 |
| 10 DNF | 4 | 68D |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -6 |
| 11 DNF | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -3 |
| 12 DNF | 5 | 40J |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -7 |
| 13 DNF | 13 | P92 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 14 DNF | 10 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -4 |
RoC Hot Laps
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 2 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 6 |
| 3 | 11 | 39G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 8 |
| 4 | 2 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 9 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 6 | 17 | 39A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11 |
| 7 | 6 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 8 | 15 | 21CB |
|
Christopher Bell Norman, OK | Norman, OK | 7 |
| 9 | 19 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10 |
| 10 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -7 |
| 11 | 20 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 9 |
| 12 | 14 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 13 | 23 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10 |
| 14 | 18 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 4 |
| 15 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -14 |
| 16 | 10 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -6 |
| 17 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -12 |
| 18 | 12 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -6 |
| 19 | 22 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 20 | 13 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -7 |
| 21 | 21 | 12H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 22 | 16 | 27X |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -6 |
| 23 | 7 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -16 |
Qualifier 1TRD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 2 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 3 | 2 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 4 | 4 | 71G |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 5 | 1 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| 7 | 7 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | - |
| 8 | 9 | 31C |
|
Nathan Crane Kenosha, WI | Kenosha, WI | 1 |
| 9 | 8 | 118 |
|
Tyler Hewitt Marion, IN | Marion, IN | -1 |
| 10 | 10 | 80A |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | - |
Qualifier 2TRD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 4 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 2 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 6 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 8 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | 2 |
| 7 | 7 | 31K |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 8 | 9 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 9 | 10 | 6B |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 10 | 3 | 45H |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -7 |
Qualifier 3TRD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 4 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 3 | 5 | 60X |
|
Dillon Welch Carmel, IN | Carmel, IN | 2 |
| 4 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 5 | 1 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | -4 |
| 6 | 8 | 93 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 7 | 10 | 5L |
|
Matt Lux Manilla, IN | Manilla, IN | 3 |
| 8 | 3 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -5 |
| 9 | 9 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | - |
| 10 DNF | 6 | 68W |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -4 |
Qualifier 4TRD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 6 | 55I |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 3 | 3 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 5 | 8 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 3 |
| 6 | 7 | 17 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 7 | 4 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -3 |
| 8 | 10 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | 2 |
| 9 | 9 | 9B |
|
Brian Schwabauer Hastings, NE | Hastings, NE | - |
| 10 | 2 | 39H |
|
Sam Hinds Westfield, IN | Westfield, IN | -8 |
Heat 1JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | - |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 3 | 9B |
|
Brian Schwabauer Hastings, NE | Hastings, NE | -1 |
| 5 | 5 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 6 | 7 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 1 |
| 7 | 6 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -1 |
| 8 | 8 | 44J |
|
Corey Mullins Greenbrier, TN | Greenbrier, TN | - |
Heat 2JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 2 | 3 | 39H |
|
Sam Hinds Westfield, IN | Westfield, IN | 1 |
| 3 | 5 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 8 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 6 | 5L |
|
Matt Lux Manilla, IN | Manilla, IN | 1 |
| 6 | 7 | 11G |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 1 | 16K |
|
Billy Rayburn Phoenix, AZ | Phoenix, AZ | -6 |
| 8 | 2 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | -6 |
Heat 3JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 2 | 1 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -1 |
| 3 | 3 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 5 | 7 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 2 |
| 6 | 2 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -4 |
| 7 | 5 | P1 |
|
Paul White Waco, TX | Waco, TX | -2 |
| 8 | 8 | 2N |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
Heat 4JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60X |
|
Dillon Welch Carmel, IN | Carmel, IN | 2 |
| 2 | 5 | 71G |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 3 | 6 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 3 |
| 4 | 8 | 3P |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 5 | 1 | 68D |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -4 |
| 6 | 4 | 23 |
|
Jack France Cleckheaton, WYK | Cleckheaton, WYK | -2 |
| 7 | 7 | 8D |
|
Colin Deming Hobbs, NM | Hobbs, NM | - |
| 8 | 2 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | -6 |
Heat 5JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 2 | 7 | 55I |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 3 | 2 | 93 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
| 4 | 3 | 80A |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 8 | 118 |
|
Tyler Hewitt Marion, IN | Marion, IN | 3 |
| 6 | 5 | 44X |
|
Bryson Smith Nixa, MO | Nixa, MO | -1 |
| 7 | 6 | 9E |
|
Andy Eickhoff Albion, NE | Albion, NE | -1 |
| 8 DNF | 4 | P92 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -4 |
Heat 6JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 2 | 8 | 68W |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 6 |
| 3 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 4 | 7 | 44K |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 5 | 4 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 5 | 40J |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
| 7 | 1 | 86C |
|
David Camfield Sr Decatur, IL | Decatur, IL | -6 |
| 8 DNF | 2 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | -6 |
Heat 7JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 5 |
| 2 | 1 | 31K |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 3 | 7 | 17 |
|
John Barnard Sherman, IL | Sherman, IL | 4 |
| 4 | 4 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | - |
| 5 | 5 | 7B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 6 | 2 | 25GP |
|
Dustin Morris Phoenixville, PA | Phoenixville, PA | -4 |
| 7 | 3 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -4 |
Heat 8JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 2 | 2 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 3 | 6 | 45H |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 3 |
| 4 | 1 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | -3 |
| 5 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 6 | 7 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 1 |
| 7 DNF | 3 | 17K |
|
Cole Parker Coal City, IN | Coal City, IN | -4 |
Heat 9JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 2 | 4 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 3 | 6 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 3 |
| 4 | 3 | 6B |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 5 | 7 | 31C |
|
Nathan Crane Kenosha, WI | Kenosha, WI | 2 |
| 6 | 1 | 27G |
|
Steve Gresham Seymour, IN | Seymour, IN | -5 |
| 7 DNF | 5 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
RoC QualifyingO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21CB |
|
Christopher Bell Norman, OK | Norman, OK | 11.638 |
| 2 | 20 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.644 |
| 3 | 4 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.649 |
| 4 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.682 |
| 5 | 13 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 11.696 |
| 6 | 23 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.713 |
| 7 | 2 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.734 |
| 8 | 17 | 39A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.746 |
| 9 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.760 |
| 10 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.764 |
| 11 | 9 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 11.765 |
| 12 | 16 | 27X |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 11.792 |
| 13 | 22 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 11.796 |
| 14 | 18 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.801 |
| 15 | 19 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 11.844 |
| 16 | 14 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.889 |
| 17 | 12 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 11.916 |
| 18 | 6 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 11.946 |
| 19 | 11 | 39G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.006 |
| 20 | 10 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 12.028 |
| 21 | 21 | 12H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.062 |
| 22 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.128 |
| 23 | 7 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.273 |
O'Reilly Race of ChampionsO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21CB |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 3 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 4 | 7 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 2 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 6 | 6 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 10 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 8 | 8 | 39A |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 9 | 9 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 10 | 5 | 54NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -5 |
| 11 | 16 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 12 | 14 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 |
| 13 | 11 | 87 |
|
Justin Grant Ione, CA | Ione, CA | -2 |
| 14 | 15 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 15 | 19 | 39G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 16 | 17 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 1 |
| 17 | 12 | 27X |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -5 |
| 18 | 20 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 2 |
| 19 | 22 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 20 | 18 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 |
| 21 DNF | 23 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 22 DNF | 21 | 12H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 23 DNF | 13 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | -10 |
Hot LapsHasty Bake
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 64 | 98 |
