$0.00Cart (0)

1/17/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 17 | 20 DNF | -3 |
| C Feature 1 | 3 | 2 | 1 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 18 | 14K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16 |
| 3 | 8 | 29S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 4 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 5 | 7 | 55I |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 6 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 7 | 11 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 8 | 5 | 21CB |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 9 | 20 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11 |
| 10 | 22 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12 |
| 11 | 19 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 8 |
| 12 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -9 |
| 13 | 10 | 55X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -3 |
| 14 | 23 | 51 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 9 |
| 15 | 14 | 27W |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 16 | 15 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 17 DNF | 9 | 87 |
|
Justin Grant Ione, CA | Ione, CA | -8 |
| 18 DNF | 13 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | -5 |
| 19 DNF | 21 | 39G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 20 DNF | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -4 |
| 21 DNF | 12 | 1A |
|
Jett Barnes Visalia, CA | Visalia, CA | -9 |
| 22 DNF | 17 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -5 |
| 23 DNF | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -22 |
| 24 DNF | 24 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 3 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 3 | 10 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 7 |
| 4 | 14 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 10 |
| 5 | 2 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 6 | 8 | 39G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 7 | 15 | 51 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 8 |
| Top 7 transfer | ||||||
| 8 | 16 | 44K |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 8 |
| 9 | 12 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 3 |
| 10 | 6 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -4 |
| 11 | 13 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 12 | 5 | 47X |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -7 |
| 13 | 7 | 71C |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -6 |
| 14 | 11 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -3 |
| 15 | 20 | 07W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 5 |
| 16 | 19 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 3 |
| 17 | 18 | 9A |
|
Ronnie Gardner Corona, CA | Corona, CA | 1 |
| 18 | 4 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -14 |
| 19 DNF | 9 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | -10 |
| 20 DNF | 17 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 27W |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 4 | 6 | 14K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 5 | 5 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 6 | 10 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 7 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -3 |
| Top 7 transfer | ||||||
| 8 | 19 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 9 | 7 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 10 | 9 | 19T |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 11 | 12 | 21AU |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 12 | 18 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 6 |
| 13 | 14 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 14 | 16 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 15 | 17 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 16 | 11 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -5 |
| 17 | 15 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 18 DNF | 8 | 3P |
|
Justin Peck Monrovia, IN | Monrovia, IN | -10 |
| 19 DNF | 13 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | -6 |
| DNS | 20 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 2 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 3 | 2 | 9A |
|
Ronnie Gardner Corona, CA | Corona, CA | -1 |
| 4 | 5 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 1 |
| 5 | 7 | 07W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 7 | 8 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 8 | 11 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 9 | 13 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 10 | 18 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 8 |
| 11 | 19 | 4K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 8 |
| 12 | 6 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -6 |
| 13 | 12 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 14 | 4 | 31B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -10 |
| 15 | 20 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | 5 |
| 16 | 17 | 4KD |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 17 | 14 | 7AU |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | -3 |
| 18 DNF | 16 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 19 DNF | 9 | 45B |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -10 |
| 20 DNF | 15 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -5 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 3 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 4 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 5 | 7 | 71 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 12 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 6 |
| 7 | 11 | 32W |
|
Alex Bright Collegeville, PA | Collegeville, PA | 4 |
| 8 | 8 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 9 | 10 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 10 | 17 | 60X |
|
Dillon Welch Carmel, IN | Carmel, IN | 7 |
| 11 | 6 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -5 |
| 12 | 9 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 |
| 13 | 13 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 14 | 14 | 66B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 15 | 18 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 16 | 5 | 67A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -11 |
| 17 | 15 | 55T |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
| 18 | 20 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 19 | 16 | 45S |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | -3 |
| 20 DNF | 19 | 7U |
|
Chase Randall Waco, TX | Waco, TX | -1 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 2 | 4 | 4KD |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 3 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 5 | 4K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 5 | 9 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | 4 |
| Top 5 transfer | ||||||
| 6 | 17 | 40X |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 11 |
| 7 | 13 | 8B |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 6 |
| 8 | 12 | 14 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 9 | 8 | 41J |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -1 |
| 10 | 7 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | -3 |
| 11 | 18 | 71X |
|
Aiden Price Huntersville, NC | Huntersville, NC | 7 |
| 12 | 15 | 5W |
|
Jordan Kinser Bedford, IN | Bedford, IN | 3 |
| 13 | 10 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | -3 |
| 14 | 20 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 6 |
| 15 | 1 | 68W |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -14 |
| 16 | 14 | 1R |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -2 |
| 17 | 19 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 18 DNF | 11 | 93 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -7 |
| 19 DNF | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -13 |
| 20 DNF | 16 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -4 |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45S |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 60X |
|
Dillon Welch Carmel, IN | Carmel, IN | 1 |
| 3 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 4 | 2 | 7U |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 5 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 12 | 21J |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 7 | 20 | 14F |
|
Brant Woods Chickasha, OK | Chickasha, OK | 13 |
| 8 | 7 | 19R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 9 | 18 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | 9 |
| 10 | 11 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 11 | 15 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | 4 |
| 12 | 14 | 63X |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 |
| 13 | 13 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 14 | 9 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -5 |
| 15 | 19 | 68T |
|
TJ Smith Fresno, CA | Fresno, CA | 4 |
| 16 DNF | 16 | 8K |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 17 DNF | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -13 |
| 18 DNF | 8 | 71G |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -10 |
| 19 DNF | 10 | 27X |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -9 |
| 20 DNF | 17 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | -3 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 2 | 7 | 40X |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 3 | 9 | 71X |
|
Aiden Price Huntersville, NC | Huntersville, NC | 6 |
| 4 | 1 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 5 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | - |
| Top 5 transfer | ||||||
| 6 | 4 | 12C |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -2 |
| 7 | 12 | 84UK |
|
Tom Harris Banbury, OXF | Banbury, OXF | 5 |
| 8 | 11 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 3 |
| 9 | 18 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 9 |
| 10 | 20 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 10 |
| 11 | 17 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 6 |
| 12 | 15 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 3 |
| 13 | 6 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -7 |
| 14 | 10 | 94C |
|
Sheldon Creed Alpine, CA | Alpine, CA | -4 |
| 15 | 13 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -2 |
| 16 | 3 | 41W |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | -13 |
| 17 | 19 | 17 |
|
John Barnard Sherman, IL | Sherman, IL | 2 |
| 18 | 14 | 2W |
|
Luke Storer Portland, VIC | Portland, VIC | -4 |
| 19 | 8 | 11 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -11 |
| 20 DNF | 16 | 7P |
|
Cap Henry Republic, OH | Republic, OH | -4 |
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 2 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| 3 | 3 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 68T |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 14F |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 14 | 31K |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 8 |
| 7 | 7 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | - |
| 8 | 17 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 9 |
| 9 | 15 | P1 |
|
Paul White Waco, TX | Waco, TX | 6 |
| 10 | 11 | 27H |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 11 | 6 | 5T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | -5 |
| 12 | 10 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 13 | 12 | 17J |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 14 | 9 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | -5 |
| 15 | 13 | 7R |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 16 DNF | 8 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | -8 |
| 17 DNF | 16 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | -1 |
| 18 DNF | 18 | 08 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| DNS | 19 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| DNS | 20 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 3 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 |
| 3 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -2 |
| 4 | 6 | 17 |
|
John Barnard Sherman, IL | Sherman, IL | 2 |
| 5 | 5 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 19K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 7 | 12 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| 8 | 11 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 3 |
| 9 | 17 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 8 |
| 10 | 15 | 97P |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 5 |
| 11 | 18 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 7 |
| 12 | 20 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | 8 |
| 13 | 19 | 75X |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 14 | 16 | 7B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 15 | 9 | 97S |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -6 |
| 16 | 10 | 5P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -6 |
| 17 DNF | 13 | 11B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -4 |
| 18 DNF | 8 | 30R |
|
Levi Klatt Langley, BC | Langley, BC | -10 |
| 19 DNF | 14 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -5 |
| 20 DNF | 4 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -16 |
F Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31K |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 |
| 2 | 1 | P1 |
|
Paul White Waco, TX | Waco, TX | -1 |
| 3 | 3 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 4 | 5 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 5 | 2 | 08 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -3 |
| Top 5 transfer | ||||||
| 6 | 11 | 80A |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 7 | 13 | 57R |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 8 | 6 | 14S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -2 |
| 9 | 9 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 10 | 16 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 6 |
| 11 | 7 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -4 |
| 12 | 15 | 55F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 13 | 17 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 14 | 12 | 9NZ |
|
Trent Way Auckland, NZ | Auckland, NZ | -2 |
| 15 | 19 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 16 | 18 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 2 |
| 17 | 14 | 39H |
|
Sam Hinds Westfield, IN | Westfield, IN | -3 |
| 18 DNF | 10 | 40S |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -8 |
| 19 DNF | 8 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -11 |
| DNS | 20 | 22D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7B |
|
Garrett Benson Concordia, MO | Concordia, MO | 5 |
| 2 | 14 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12 |
| 3 | 3 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 4 | 5 | 75X |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 13 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 7 |
| 7 | 12 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | 5 |
| 8 | 1 | 9B |
|
Brian Schwabauer Hastings, NE | Hastings, NE | -7 |
| 9 | 11 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 10 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -3 |
| 11 | 10 | 40B |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | -1 |
| 12 | 9 | 45H |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -3 |
| 13 | 15 | 5X |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 2 |
| 14 DNF | 2 | 71CR |
|
Gunnar Pike South Bend, NE | South Bend, NE | -12 |
| 15 DNF | 8 | 33 |
|
Brady Baker Alexander, AR | Alexander, AR | -7 |
| DNS | 16 | 21S |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
G Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39H |
|
Sam Hinds Westfield, IN | Westfield, IN | - |
| 2 | 11 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 9 |
| 3 | 12 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 9 |
| 4 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 5 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 22 |
|
Troy Betts Newark, DE | Newark, DE | -2 |
| 7 | 7 | 7RM |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 8 | 15 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 7 |
| 9 | 2 | 91X |
|
Danny Wood Norman, OK | Norman, OK | -7 |
| 10 | 14 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 4 |
| 11 | 6 | 5L |
|
Matt Lux Manilla, IN | Manilla, IN | -5 |
| 12 | 13 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 13 | 10 | 10J |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 14 DNF | 9 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -5 |
| 15 DNF | 3 | 7N |
|
Brody Roa Buena Park, CA | Buena Park, CA | -12 |
| 16 DNF | 16 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
H Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45H |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 2 | 3 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 3 | 4 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 4 | 11 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 |
| 5 | 13 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 8 |
| 6 | 2 | 5X |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 8 | 15 | 2P |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 7 |
| 9 | 7 | 51T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| 10 | 5 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -5 |
| 11 | 16 | 31C |
|
Nathan Crane Kenosha, WI | Kenosha, WI | 5 |
| 12 | 12 | 6G |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 13 | 6 | 11G |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -7 |
| 14 | 9 | 7ZP |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -5 |
| 15 | 10 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -5 |
| 16 | 14 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -2 |
H Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 2 | 11 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 9 |
| 3 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 8 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 4 |
| 5 | 2 | 35 |
|
