$0.00Cart (0)
					
11/3/2025 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 4 | 10 | -6 | 
| Heat 2 | 4 | 1 | 3 | 
| Qualifying 2 | 09.588 | 1 | 6 | 
| Hot Laps 2 | 09.757 | 1 | 6 | 
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21K | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | 8 | 
| 2 | 2 | 71K | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | - | 
| 3 | 6 | 55 | 
                                                      | 
                                                    Trevor Cline Mooresville, NC | Mooresville, NC | 3 | 
| 4 | 5 | 40 | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | 1 | 
| 5 | 10 | 55D | 
                                                      | 
                                                    Nick Drake Mooresville, NC | Mooresville, NC | 5 | 
| 6 | 14 | 72J | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | 8 | 
| 7 | 8 | 72 | 
                                                      | 
                                                    Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | 
| 8 | 7 | 97K | 
                                                      | 
                                                    Kale Drake Collinsville, OK | Collinsville, OK | -1 | 
| 9 | 13 | 97 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 4 | 
| 10 | 4 | 67 | 
                                                      | 
                                                    Jacob Denney Galloway, OH | Galloway, OH | -6 | 
| 11 | 11 | 9U | 
                                                      | 
                                                    Kameron Key Warrensburg, MO | Warrensburg, MO | - | 
| 12 | 16 | 84 | 
                                                      | 
                                                    Ty Gibbs Huntersville, NC | Huntersville, NC | 4 | 
| 13 | 18 | 86 | 
                                                      | 
                                                    Mack Leopard Beavercreek, OH | Beavercreek, OH | 5 | 
| 14 | 12 | 81G | 
                                                      | 
                                                    Rylan Gray Greenfield, IN | Greenfield, IN | -2 | 
| 15 | 1 | 94 | 
                                                      | 
                                                    Hayden Wise Huntersville, NC | Huntersville, NC | -14 | 
| 16 | 20 | 5U | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | 4 | 
| 17 | 3 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | -14 | 
| 18 | 21 | 2H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | 
| 19 | 15 | 40X | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -4 | 
| 20 | 17 | 71M | 
                                                      | 
                                                    Brent Crews Denver, NC | Denver, NC | -3 | 
| 21 | 19 | 67K | 
                                                      | 
                                                    Colton Robinson Titusville, FL | Titusville, FL | -2 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71M | 
                                                      | 
                                                    Brent Crews Denver, NC | Denver, NC | 2 | 
| 2 | 1 | 86 | 
                                                      | 
                                                    Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 | 
| Top 2 transfer | ||||||
| 3 | 2 | 5U | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | -1 | 
| 4 | 4 | 98K | 
                                                      | 
                                                    Brandon Carr Sheffield, YKS | Sheffield, YKS | - | 
| 5 | 7 | 2H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | 
| 6 | 9 | 67K | 
                                                      | 
                                                    Colton Robinson Titusville, FL | Titusville, FL | 3 | 
| 7 | 5 | 92 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | 
| 8 | 6 | 22 | 
                                                      | 
                                                    Marc Dailey Brownsburg, IN | Brownsburg, IN | -2 | 
| 9 | 10 | 67R | 
                                                      | 
                                                    Ryan Roulette Minot, ND | Minot, ND | 1 | 
| 10 DNF | 8 | 1C | 
                                                      | 
                                                    Dodge Carlbert Palmetto, FL | Palmetto, FL | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 | 
                                                      | 
                                                    Hayden Wise Huntersville, NC | Huntersville, NC | - | 
| 2 | 2 | 40 | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | - | 
| 3 | 6 | 97K | 
                                                      | 
                                                    Kale Drake Collinsville, OK | Collinsville, OK | 3 | 
| 4 | 3 | 21K | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | -1 | 
| 5 | 5 | 72J | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | - | 
| 6 | 4 | 97 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | -2 | 
| 7 | 9 | 22 | 
                                                      | 
                                                    Marc Dailey Brownsburg, IN | Brownsburg, IN | 2 | 
| 8 | 8 | 2H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 9 | 7 | 67K | 
                                                      | 
                                                    Colton Robinson Titusville, FL | Titusville, FL | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 | 
                                                      | 
                                                    Jacob Denney Galloway, OH | Galloway, OH | 3 | 
| 2 | 1 | 55 | 
                                                      | 
                                                    Trevor Cline Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 2 | 72 | 
                                                      | 
                                                    Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -1 | 
| 4 | 3 | 55D | 
                                                      | 
                                                    Nick Drake Mooresville, NC | Mooresville, NC | -1 | 
| 5 | 6 | 84 | 
                                                      | 
                                                    Ty Gibbs Huntersville, NC | Huntersville, NC | 1 | 
| 6 | 5 | 5U | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | -1 | 
| 7 | 7 | 98K | 
                                                      | 
                                                    Brandon Carr Sheffield, YKS | Sheffield, YKS | - | 
| 8 | 8 | 1C | 
                                                      | 
                                                    Dodge Carlbert Palmetto, FL | Palmetto, FL | - | 
| 9 | 9 | 67R | 
                                                      | 
                                                    Ryan Roulette Minot, ND | Minot, ND | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71K | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 6 | 
| 2 | 4 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 | 
| 3 | 1 | 9U | 
                                                      | 
                                                    Kameron Key Warrensburg, MO | Warrensburg, MO | -2 | 
| 4 | 2 | 81G | 
                                                      | 
                                                    Rylan Gray Greenfield, IN | Greenfield, IN | -2 | 
| 5 | 6 | 40X | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 | 
| 6 | 5 | 86 | 
                                                      | 
                                                    Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 | 
| 7 | 8 | 92 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 8 | 3 | 71M | 
                                                      | 
                                                    Brent Crews Denver, NC | Denver, NC | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 09.686 | 
| 2 | 1 | 21K | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | 09.715 | 
| 3 | 3 | 40 | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | 09.754 | 
| 4 | 5 | 94 | 
                                                      | 
                                                    Hayden Wise Huntersville, NC | Huntersville, NC | 09.754 | 
| 5 | 7 | 72J | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | 09.856 | 
| 6 | 4 | 97K | 
                                                      | 
                                                    Kale Drake Collinsville, OK | Collinsville, OK | 09.857 | 
| 7 | 2 | 67K | 
                                                      | 
                                                    Colton Robinson Titusville, FL | Titusville, FL | 09.948 | 
| 8 | 9 | 2H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 10.116 | 
| 9 | 8 | 22 | 
                                                      | 
                                                    Marc Dailey Brownsburg, IN | Brownsburg, IN | 10.469 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 | 
                                                      | 
                                                    Jacob Denney Galloway, OH | Galloway, OH | 09.588 | 
| 2 | 4 | 55D | 
                                                      | 
                                                    Nick Drake Mooresville, NC | Mooresville, NC | 09.846 | 
| 3 | 9 | 72 | 
                                                      | 
                                                    Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 09.936 | 
| 4 | 2 | 55 | 
                                                      | 
                                                    Trevor Cline Mooresville, NC | Mooresville, NC | 09.963 | 
| 5 | 6 | 5U | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | 09.978 | 
| 6 | 3 | 84 | 
                                                      | 
                                                    Ty Gibbs Huntersville, NC | Huntersville, NC | 10.077 | 
| 7 | 8 | 98K | 
                                                      | 
                                                    Brandon Carr Sheffield, YKS | Sheffield, YKS | 10.083 | 
| 8 | 1 | 1C | 
                                                      | 
                                                    Dodge Carlbert Palmetto, FL | Palmetto, FL | 10.162 | 
| 9 | 5 | 67R | 
                                                      | 
                                                    Ryan Roulette Minot, ND | Minot, ND | 11.081 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.716 | 
| 2 | 5 | 71M | 
                                                      | 
                                                    Brent Crews Denver, NC | Denver, NC | 09.778 | 
| 3 | 3 | 81G | 
                                                      | 
                                                    Rylan Gray Greenfield, IN | Greenfield, IN | 09.804 | 
| 4 | 1 | 9U | 
                                                      | 
                                                    Kameron Key Warrensburg, MO | Warrensburg, MO | 09.904 | 
| 5 | 7 | 86 | 
                                                      | 
                                                    Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.926 | 
| 6 | 6 | 40X | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 09.984 | 
| 7 | 4 | 71K | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 10.027 | 
| 8 | 8 | 92 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.190 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 | 
                                                      | 
                                                    Hayden Wise Huntersville, NC | Huntersville, NC | 09.940 | 
| 2 | 3 | 40 | 
                                                      | 
                                                    Chase McDermand Springfield, IL | Springfield, IL | 09.983 | 
| 3 | 1 | 21K | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | 10.070 | 
| 4 | 2 | 67K | 
                                                      | 
                                                    Colton Robinson Titusville, FL | Titusville, FL | 10.088 | 
| 5 | 6 | 97 | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 10.099 | 
| 6 | 7 | 72J | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | 10.114 | 
| 7 | 9 | 2H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 10.137 | 
| 8 | 4 | 97K | 
                                                      | 
                                                    Kale Drake Collinsville, OK | Collinsville, OK | 10.143 | 
| 9 | 8 | 22 | 
                                                      | 
                                                    Marc Dailey Brownsburg, IN | Brownsburg, IN | 10.680 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 | 
                                                      | 
                                                    Jacob Denney Galloway, OH | Galloway, OH | 09.757 | 
| 2 | 4 | 55D | 
                                                      | 
                                                    Nick Drake Mooresville, NC | Mooresville, NC | 09.962 | 
| 3 | 9 | 72 | 
                                                      | 
                                                    Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 10.066 | 
| 4 | 2 | 55 | 
                                                      | 
                                                    Trevor Cline Mooresville, NC | Mooresville, NC | 10.079 | 
| 5 | 8 | 98K | 
                                                      | 
                                                    Brandon Carr Sheffield, YKS | Sheffield, YKS | 10.079 | 
| 6 | 6 | 5U | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | 10.087 | 
| 7 | 1 | 1C | 
                                                      | 
                                                    Dodge Carlbert Palmetto, FL | Palmetto, FL | 10.380 | 
| 8 | 5 | 67R | 
                                                      | 
                                                    Ryan Roulette Minot, ND | Minot, ND | 12.022 | 
| 9 | 3 | 84 | 
                                                      | 
                                                    Ty Gibbs Huntersville, NC | Huntersville, NC | 12.022 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.777 | 
| 2 | 4 | 71K | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 09.875 | 
| 3 | 7 | 86 | 
                                                      | 
                                                    Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.905 | 
| 4 | 6 | 40X | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 09.979 | 
| 5 | 84 | 
                                                      | 
                                                    Ty Gibbs Huntersville, NC | Huntersville, NC | 10.082 | |
| 6 | 8 | 92 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.158 | 
| 7 | 3 | 81G | 
                                                      | 
                                                    Rylan Gray Greenfield, IN | Greenfield, IN | 10.171 | 
| 8 | 1 | 9U | 
                                                      | 
                                                    Kameron Key Warrensburg, MO | Warrensburg, MO | 10.205 | 
| 9 | 5 | 71M | 
                                                      | 
                                                    Brent Crews Denver, NC | Denver, NC | 10.239 | 
Next Event
- Events42
 - Wins15
 - Top 530
 - Top 1037
 






























