$0.00Cart (0)

4/25/2026 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jacob Denney
Galloway, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 3 | 16 |
| Heat 3 | 6 | 7 | -1 |
| Qualifying 1 | 13.176 | 3 | 15 |
| Hot Laps 1 | - | - |
Midgets
A Feature 1"Kokomo Grand Prix"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 2 | 1 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | -1 |
| 3 | 19 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 16 |
| 4 | 6 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 5 | 3 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -2 |
| 6 | 2 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -4 |
| 7 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 8 | 13 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 5 |
| 9 | 14 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 5 |
| 10 | 8 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 11 | 5 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -6 |
| 12 | 15 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 13 | 12 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 14 | 20 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 6 |
| 15 | 16 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| 16 | 10 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 17 | 9 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -8 |
| 18 | 17 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 19 | 24 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 5 |
| 20 | 23 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 21 | 18 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -3 |
| 22 | 25 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 23 | 21 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -2 |
| 24 | 11 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -13 |
| 25 | 22 | 99K |
|
Robert Carson Concord, CA | Concord, CA | -3 |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 2 | 6 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 1 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 4 | 5 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 5 | 7 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 2 |
| 6 | 2 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -4 |
| Top 6 transfer | ||||||
| 7 | 9 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 2 |
| 8 | 8 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| DNS | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 4 |
| 2 | 4 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 2 |
| 3 | 1 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -2 |
| 4 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 5 | 6 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 6 | 7 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 1 |
| 8 | 2 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -6 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 2 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| 4 | 5 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 6 | 7 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 8 | 8 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
Qualifying 1LearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.074 |
| 2 | 19 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.176 |
| 3 | 18 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.176 |
| 4 | 16 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 13.230 |
| 5 | 24 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.233 |
| 6 | 14 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.311 |
| 7 | 21 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.331 |
| 8 | 12 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.331 |
| 9 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 13.361 |
| 10 | 25 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.415 |
| 11 | 17 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.425 |
| 12 | 15 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.436 |
| 13 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.449 |
| 14 | 23 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 13.464 |
| 15 | 9 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.473 |
| 16 | 4 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.475 |
| 17 | 11 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 13.551 |
| 18 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.581 |
| 19 | 7 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 13.637 |
| 20 | 8 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.652 |
| 21 | 6 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 13.777 |
| 22 | 10 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 13.892 |
| 23 | 20 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 13.908 |
| 24 | 13 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.143 |
| 25 | 22 | 99K |
|
Robert Carson Concord, CA | Concord, CA | 14.998 |
Next Event
- Events10
- Wins5
- Top 56
- Top 107





























